Sign up to stay up to date on the Weston Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 2 1,220 $358,000 $293 1 day
4110 Laurel Ridge Cir 4 3 2,536 $1,225,000 $483 1 day
1543 Barcelona Way Unit #5-30 2 3 1,261 $445,000 $352 2 days
501 Sw 168th Way 4 2 2,010 $839,900 $417 7 days
2893 Executive Park Dr Unit #302 N/A N/A N/A $398,000 Unknown 6 days
16100 Emerald Estates Dr Unit #278 2 2 1,289 $499,000 $387 2 days
230 Lakeview Dr Unit #207 2 2 1,106 $295,000 $266 3 days
1456 Sabal Trl 4 3 1,802 $820,000 $455 3 days
3714 Pine Lake Dr 6 5 3,926 $3,950,000 $1,006 3 days
875 Bayside Lane 4 3 2,416 $1,078,888 $446 3 days
16300 Golf Club Road Unit #613 1 2 1,017 $259,900 $255 3 days
2480 Poinciana Lane 5 4 4,308 $2,600,000 $603 4 days
1164 Ginger Circle 6 3 3,024 $1,250,000 $413 3 days
19179 S Gardenia Ave 5 4 3,171 $1,150,000 $362 4 days
2458 Greenbrier Court 5 N/A 3,340 $1,295,000 $387 4 days
1639 Passion Vine Circle Unit #16-4 4 N/A 2,340 $699,000 $298 4 days
1515 Passion Vine Cir Unit #2-1 3 2 1,560 $659,000 $422 4 days
2942 Medinah 6 6 4,437 $2,495,000 $562 4 days
4303 Diamond Row 5 3 2,675 $1,250,000 $467 5 days
16400 Ne Golf Club Rd Unit #305 2 3 1,235 $345,000 $279 61 days
1216 Chinaberry Dr 5 4 2,480 $1,088,000 $438 7 days
1012 Cedar Falls Dr 4 3 2,669 $1,150,000 $430 6 days
16102 Opal Creek Dr 4 2 1,999 $730,000 $365 6 days
235 Lakeview Drive Unit #102 2 2 1,256 $315,000 $250 6 days
325 Somerset Way 3 2 1,381 $740,000 $535 6 days
325 Lakeview Dr Unit #102 2 2 1,256 $300,000 $238 6 days
2893 Executive Park Drive Unit #106 N/A N/A N/A $160,000 Unknown 9 days
2893 Executive Park Drive Unit #105 N/A N/A N/A $160,000 Unknown 9 days
2136 Austin 2 2 1,321 $550,000 $416 7 days
17100 Royal Palm Blvd Unit #5 N/A N/A N/A $1,390 Unknown 7 days
2893 Executive Park Dr Unit #105 N/A N/A N/A $160,000 Unknown 9 days
2893 Executive Park Dr Unit #106 N/A N/A N/A $160,000 Unknown 9 days
16631 Hemingway Dr 2 2 1,110 $418,000 $376 7 days
1371 Victoria Isle Dr 5 6 4,858 $2,575,000 $530 11 days
16686 Golfview Drive 4 3 3,352 $1,379,000 $411 9 days
462 Fishtail Ter 4 3 1,802 $900,000 $499 10 days
310 Lakeview Dr Unit #105 2 2 1,256 $299,900 $238 9 days
1359 Ginger Cir 5 4 3,060 $1,320,000 $431 5 days
2499 Princeton Ct 5 5 3,979 $2,499,999 $628 9 days
3933 E Hibiscus St 5 3 3,078 $1,300,000 $422 3 days
980 Golden Cane Dr 5 4 2,678 $989,999 $369 9 days
16208 Opal Creek Drive 3 2 1,576 $649,000 $411 9 days
3846 W Gardenia Ave 5 3 3,078 $1,498,000 $486 10 days
No address 3 2 1,707 $495,000 $289 11 days
303 Racquet Club Rd Unit #206 2 2 1,106 $280,000 $253 11 days
1943 Cygnus Court 2 2 1,153 $479,000 $415 12 days
477 Fishtail Ter 4 4 2,088 $879,500 $421 11 days
410 Bonaventure Boulevard 3 N/A 2,447 $750,000 $306 5 days
590 Sw 166th Ter 3 2 1,650 $615,000 $372 9 days
524 Water Pt 3 3 2,047 $875,000 $427 12 days
Average: 3.6 3.2 2,402 $1,100,988 $416 66 days
Viewing 1 - 50 of 459
Viewing 1 - 50 of 459
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16200 Golf Club Rd Unit #109 2 3 1,235 $198,000 $160 13 days
3855 Oak Ridge Cir 5 3 2,986 $1,285,000 $430 4 days
639 Verona Pl 4 3 2,628 $998,000 $379 9 days
16581 Blatt Blvd Unit #104 2 2 1,220 $330,000 $270 32 days
305 Lakeview Dr Unit #204 2 2 1,231 $334,900 $272 6 days
1212 Falls Blvd 4 3 2,055 $868,500 $422 21 days
16270 La Costa Dr 3 2 1,930 $629,900 $326 24 days
16102 Emerald Estates Drive Unit #220 2 N/A 1,529 $720,000 $470 20 days
3609 Heron Ridge Lane 5 4 4,261 $1,325,000 $310 171 days
173 Cameron Drive 4 N/A 2,478 $989,000 $399 81 days
16479 Botaniko Drive 5 N/A 5,293 $2,500,900 $472 1062 days
2466 Bay Isle Court 3 3 2,652 $1,090,000 $411 82 days
16752 Botaniko Drive 5 N/A 5,293 $2,600,000 $491 1067 days
16722 S Botaniko Drive 5 N/A 6,187 $3,370,000 $544 155 days
1207 Manor S Drive 5 N/A 4,050 $1,590,000 $392 76 days
2578 Cordoba Bnd 3 3 1,461 $575,000 $393 5 days
3060 Paddock Road 7 6 6,018 $3,795,000 $630 152 days
1955 Sacramento 3 N/A 2,103 $759,000 $360 24 days
73 Gables Boulevard 4 N/A 2,562 $730,000 $284 95 days
972 Azure Lane 4 N/A 1,685 $695,000 $412 148 days
16525 Sapphire Street 3 2 1,615 $680,000 $421 33 days
916 Savannah Falls Drive 3 2 1,478 $699,000 $472 384 days
19301 Seneca Ave 3 2 1,888 $785,000 $415 41 days
1413 Majesty Ter 3 3 1,533 $699,000 $455 3 days
439 Lakeview Dr Unit #106 2 2 1,231 $315,000 $255 18 days
16710 Botaniko Dr N 5 6 3,772 $2,250,000 $596 46 days
2621 Oakbrook Ln 5 4 2,716 $1,075,000 $395 48 days
250 Conservation Dr 4 3 2,136 $949,500 $444 70 days
77 Gables Blvd 3 2 1,734 $785,000 $452 64 days
1290 Camellia Ln 4 3 2,255 $889,000 $394 18 days
1317 Chenille Cir 4 3 2,580 $1,095,000 $424 61 days
1080 Briar Ridge Rd 3 2 1,505 $675,000 $448 17 days
2512 Princeton Court 5 6 4,763 $2,765,000 $580 87 days
1537 Victoria Isle Way 5 6 5,365 $2,199,900 $410 110 days
798 Verona Lake Dr 4 3 2,346 $880,000 $375 184 days
714 Heritage Dr 5 3 2,860 $1,000,000 $349 172 days
16300 Golf Club Rd Unit #408 2 3 1,273 $249,000 $195 242 days
347 Fairmont Rd 5 3 3,416 $1,390,000 $406 128 days
16572 S Botaniko Dr S 5 10 6,171 $3,450,000 $559 228 days
1577 Passion Vine Cir Unit #9-2 3 3 2,290 $675,000 $294 248 days
Average: 3.8 3.4 2,794 $1,222,215 $404 136 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
770 Ranch Road 4 N/A 2,861 $1,438,000 $1,330,000 $464 10 days 7/24/26
4421 Dogwood Cir 3 2 1,390 $675,000 $625,000 $449 21 days 7/24/26
3500 Windmill Ranch Road 6 5 5,607 $3,849,000 $3,600,000 $642 203 days 7/23/26
2042 Madeira Dr 2 3 1,261 $454,000 $439,000 $348 26 days 7/23/26
841 Lavender Cir 5 4 3,122 $1,199,000 $1,150,000 $368 8 days 7/22/26
1499 Victoria Isle Dr 5 4 3,579 $1,680,000 $1,580,000 $441 111 days 7/22/26
4281 Laurel Ridge Cir 5 4 2,536 $1,200,000 $1,105,000 $435 48 days 7/21/26
16132 Emerald Estates Dr 3 3 2,390 $1,095,000 $1,050,000 $439 8 days 7/17/26
3818 San Simeon Cir 2 3 1,131 $449,000 $450,000 $397 20 days 7/17/26
2073 Montpeliar 3 2 2,128 $715,000 $700,000 $328 6 days 7/16/26
1588 Veracruz Lane Unit #1588 2 N/A 1,261 $429,000 $392,450 $311 223 days 7/16/26
1080 Creekford Dr 5 3 2,800 $1,295,000 $1,240,000 $442 39 days 7/16/26
4030 Palmetto Trl 5 4 2,777 $660,000 $660,000 $237 0 days 7/15/26
830 Heritage Drive 4 N/A 2,394 $825,000 $820,000 $342 15 days 7/15/26
921 Lakewood Court 4 N/A 2,461 $1,175,000 $1,075,000 $436 7 days 7/14/26
268 Conservation Dr 3 2 1,559 $725,000 $690,000 $442 23 days 7/14/26
No address 5 4 3,122 $1,000,000 $900,000 $288 91 days 7/14/26
552 Penta Court 6 4 3,122 $1,200,000 $1,200,000 $384 15 days 7/13/26
103 Cameron Ct 5 4 3,030 $1,198,000 $1,180,000 $389 59 days 7/13/26
40 Simonton Cir Unit #40 2 2 1,110 $380,000 $370,000 $333 72 days 7/13/26
1650 Orion Lane 3 2 1,438 $589,900 $580,000 $403 2 days 7/10/26
2883 Kinsington Circle 3 2 1,560 $650,000 $640,000 $410 4 days 7/9/26
1830 Harbor View Circle 5 N/A 2,986 $1,299,900 $1,250,000 $418 10 days 7/9/26
1327 Seagrape Cir 3 2 1,296 $559,000 $565,000 $435 18 days 7/9/26
2081 Augusta 4 3 2,476 $825,000 $815,000 $329 8 days 7/9/26
No address N/A N/A N/A $490,000 $380,000 Unknown 111 days 7/9/26
2760 Pinehurst 4 3 3,577 $1,695,000 $1,600,000 $447 220 days 7/8/26
240 Lakeview Dr Unit #112 2 2 1,106 $289,000 $280,000 $253 25 days 7/8/26
2556 Jardin Mnr 4 4 3,715 $1,770,000 $1,700,000 $457 123 days 7/6/26
16325 Golf Club Rd Unit #102 2 3 1,235 $295,000 $285,000 $230 258 days 7/6/26
2914 Medinah 7 5 5,042 $2,700,000 $2,400,000 $476 336 days 7/6/26
378 Mallard Road 5 N/A 3,104 $1,387,000 $1,355,000 $436 5 days 7/2/26
16102 Emerald Estates Dr Unit #306 2 3 1,529 $590,000 $570,000 $372 18 days 7/2/26
4108 Pine Ridge Ln 3 2 1,420 $599,900 $586,630 $413 32 days 7/2/26
2567 Montclaire Cir 6 6 4,497 $2,299,000 $2,112,500 $469 70 days 7/2/26
863 Vanda Ter 5 4 3,339 $1,175,000 $1,100,000 $329 7 days 7/1/26
343 Coconut Cir 5 5 3,617 $1,699,000 $1,645,000 $454 38 days 7/1/26
4361 Mahogany Ridge Dr 3 2 1,542 $660,000 $665,000 $431 37 days 7/1/26
570 Royal Poinciana Ct 4 2 1,835 $800,000 $760,000 $414 104 days 7/1/26
19165 N Gardenia Ave 5 5 4,269 $1,495,000 $1,380,000 $323 364 days 7/1/26
16300 Golf Club Road Unit #719 2 N/A 1,273 $359,000 $335,000 $263 414 days 6/30/26
525 Stonemont Lane 4 3 2,671 $1,160,000 $1,060,000 $396 216 days 6/30/26
628 Stanton Dr 3 2 1,505 $665,000 $665,000 $441 31 days 6/30/26
3901 San Simeon Ln 3 3 1,443 $529,900 $505,000 $349 17 days 6/30/26
390 Lakeview Dr Unit #102 2 2 1,256 $325,000 $325,000 $258 5 days 6/30/26
1308 Alexander Bnd 3 2 1,420 $635,000 $605,000 $426 123 days 6/30/26
595 Racquet Club Rd Unit #74-19 3 2 1,368 $445,000 $437,500 $319 25 days 6/29/26
567 Live Oak Ln 4 3 2,240 $820,000 $820,000 $366 37 days 6/29/26
2465 Provence Cir 6 6 5,698 $2,795,000 $2,625,000 $460 86 days 6/29/26
16325 Golf Club Road Unit #302 2 N/A 1,235 $295,000 $275,000 $222 6 days 6/26/26
Average: 3.6 3.0 2,301 $972,251 $921,290 $377 76 days
Viewing 1 - 50 of 408
Viewing 1 - 50 of 408