Sign up to stay up to date on the Sunrise Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9061 Sunrise Lakes Blvd Unit #116 1 1 590 $134,900 $228 1 day
6461 Nw 20th Ct 4 2 1,720 $399,900 $232 4 days
3711 Nw 95th Ter Unit #1106 2 2 970 $230,000 $237 2 days
W Oakland Park Blvd N/A N/A N/A $185,000 Unknown 7 days
2836 Nw 63rd Ave 3 2 1,386 $300,000 $216 2 days
2700 W Sunrise Lakes Dr Unit #308 1 1 640 $111,000 $173 2 days
11740 Nw 34th Pl 3 2 1,176 $450,000 $382 2 days
3841 Nw 107th Way 3 3 1,656 $450,000 $271 5 days
217 W Riverbend Dr 3 2 1,555 $500,000 $321 4 days
2681 N Flamingo Rd Unit #805S 3 2 1,271 $358,000 $281 5 days
9349 Nw 47th St 3 2 1,783 $582,000 $326 5 days
5820 Nw 14th Ct 5 3 1,821 $429,000 $235 5 days
9805 Nw 35th Ct Unit #14 3 2 1,435 $375,000 $261 6 days
8821 Sunrise Lakes Blvd Unit #203 2 2 850 $165,000 $194 8 days
2901 Nw 126th Ave Unit #2-103 2 3 1,753 $435,000 $248 8 days
9241 Nw 49th Pl 3 2 1,417 $440,000 $310 8 days
3527 N Pine Island Rd N/A N/A N/A $2,200 Unknown 22 days
9999 Summerbreeze Dr Unit #213 1 1 754 $229,000 $303 8 days
No address 2 2 1,165 $340,000 $291 21 days
2720 N Pine Island Rd Unit #301 2 2 850 $169,000 $198 9 days
8424 W Oakland Park Blvd N/A N/A N/A $3,000 Unknown 8 days
4205 N University Dr Unit #303 2 2 1,252 $220,000 $175 9 days
2000 Metropica Way Unit #2006 2 2 1,050 $600,000 $571 9 days
3001 E Sunrise Lakes Dr Unit #110 2 2 850 $165,000 $194 9 days
5950 Del Lago Cir Unit #105 2 2 1,030 $149,000 $144 9 days
1458 Nw 126th Ln Unit #1458 4 3 1,812 $447,900 $247 9 days
11410 Nw 29th St 4 3 2,085 $569,997 $273 10 days
2740 E Aragon Blvd Unit #2 2 2 1,365 $394,900 $289 3 days
2681 N Flamingo Rd Unit #2602S 2 2 954 $312,300 $327 11 days
12430 Nw 32nd Mnr 3 3 1,886 $535,000 $283 7 days
No address 2 2 850 $159,900 $188 12 days
9330 Nw 48th St 3 2 1,700 $475,900 $279 5 days
9330 Nw 20th Pl 3 2 1,542 $490,000 $317 12 days
5970 Nw 29th Pl Unit #114 2 3 1,236 $230,000 $186 13 days
1448 Nw 129th Way 4 3 2,468 $765,000 $309 17 days
2681 N Flamingo Rd Unit #1007S 1 2 954 $300,000 $314 13 days
2681 N Flamingo Rd. Unit #1003S 2 2 1,165 $339,000 $290 13 days
3930 Nw 91st Ter Unit #3930 3 3 1,444 $410,000 $283 13 days
9400 Sunrise Lakes Blvd Unit #210 2 2 850 $125,000 $147 14 days
1231 Nw 126th Ter 4 2 1,348 $630,000 $467 12 days
9181 Sunrise Lakes Blvd Unit #207 1 1 640 $114,900 $179 12 days
10053 Winding Lake Rd Unit #201 2 2 760 $218,000 $286 15 days
6105 W W Sunrise Blvd N/A N/A N/A $6,500,000 Unknown 28 days
2900 N Pine Island Rd Unit #105 1 1 640 $95,000 $148 16 days
9000 Nw 25th St 2 2 1,247 $424,000 $340 16 days
2641 N Flamingo Rd Unit #302N 1 2 954 $265,000 $277 16 days
2524 Nw 104th Ave Unit #201 2 2 1,130 $299,900 $265 18 days
8272 Nw 36th St 2 2 1,485 $380,000 $255 16 days
8080 N Sunrise Lakes Dr Unit #210 2 2 850 $120,000 $141 14 days
192 Riverwalk Cir Unit #192 2 3 1,774 $470,000 $264 16 days
Average: 2.3 2.1 1,166 $390,713 $287 46 days
Viewing 1 - 50 of 291
Viewing 1 - 50 of 291
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2735 Nw 73rd Ave 2 2 1,537 $394,900 $256 6 days
10948 Nw 29th Ct 3 2 1,118 $329,900 $295 14 days
5341 Nw 93rd Ter 3 2 1,565 $425,000 $271 4 days
1211 Nw 63rd Ave 3 2 1,134 $379,900 $335 7 days
3157 Nw 108th Ter 3 2 1,445 $525,000 $363 6 days
8505 Nw 20th Ct 3 2 1,542 $459,000 $297 8 days
9521 Sunrise Lakes Blvd Unit #106 2 2 1,030 $180,000 $174 13 days
3000 Nw 113th Ave 3 2 1,600 $510,000 $318 14 days
2901 Nw 126th Ave Unit #2-223 3 2 1,433 $450,000 $314 19 days
8821 Sunrise Lakes Blvd Unit #107 1 1 640 $88,000 $137 8 days
9350 Sunrise Lakes Blvd Unit #106 1 2 750 $129,900 $173 21 days
8040 N Sunrise Lakes Dr Unit #108 1 1 640 $130,000 $203 17 days
8791 Nw 39th St Unit #8791 2 2 900 $235,000 $261 10 days
8400 Sunrise Lakes Blvd Unit #301 2 2 850 $140,000 $164 7 days
9721 Sunrise Lakes Blvd Unit #209 2 2 1,025 $165,900 $161 19 days
9480 Nw 19th Pl 3 2 1,542 $499,900 $324 23 days
10220 Nw 30th Ct Unit #108 1 2 930 $129,000 $138 18 days
212 Riverwalk Cir Unit #212 3 2 1,447 $479,900 $331 17 days
3905 N Nob Hill Rd Unit #503 2 2 1,074 $199,990 $186 8 days
2320 Nw 94th Way 4 2 1,750 $459,900 $262 43 days
10123 Sunrise Lakes Blvd Unit #207 1 2 860 $129,900 $151 39 days
8950 Sunrise Lakes Blvd Unit #208 1 1 640 $115,000 $179 44 days
12606 Nw 12th Ct 3 3 1,529 $499,900 $326 6 days
9999 Summerbreeze Dr Unit #117 2 2 1,024 $265,000 $258 13 days
10825 Nw 29th Mnr Unit #4 3 3 1,353 $320,000 $236 26 days
1207 Nw 126th Ter 3 3 1,423 $515,000 $361 6 days
2602 Nw 103rd Ave Unit #205 2 2 1,255 $229,999 $183 21 days
9480 Sunrise Lakes Blvd Unit #201 2 2 850 $154,500 $181 35 days
9541 Sunrise Lakes Blvd Unit #302 2 2 1,250 $150,000 $120 39 days
15813 W Waterside Cir Unit #202 2 2 800 $285,000 $356 46 days
9971 Nob Hill Pl Unit #9971 2 2 986 $275,000 $278 20 days
10467 Sunrise Lakes Blvd Unit #302 2 2 793 $129,500 $163 67 days
11010 Nw 24th Ct 3 2 1,232 $459,000 $372 50 days
8460 Sunrise Lakes Blvd Unit #208 1 1 640 $124,500 $194 21 days
10207 Sunrise Lakes Blvd Unit #107 2 2 1,245 $198,900 $159 56 days
9380 Sunrise Lakes Blvd Unit #111 2 2 850 $155,000 $182 60 days
9521 Sunrise Lakes Blvd Unit #304 2 2 1,030 $169,000 $164 70 days
3341 Nw 97th Ave 3 2 1,698 $550,000 $323 64 days
5809 Nw 13th St 4 2 1,111 $375,999 $338 42 days
2580 Nw 103rd Ave Unit #408 2 2 1,370 $250,000 $182 36 days
11390 Nw 45th Pl 2 2 1,044 $389,000 $372 83 days
2721 N Pine Island Rd Unit #304 2 2 850 $120,000 $141 40 days
3841 Nw 90th Way 4 3 1,848 $439,000 $237 52 days
9110 Sunset Strip 4 2 1,768 $519,000 $293 72 days
745 Sw 148th Ave Unit #804 3 3 1,212 $345,000 $284 113 days
9180 Nw 21st Mnr 3 2 1,542 $489,000 $317 87 days
6560 Nw 30th St 3 2 1,360 $395,000 $290 81 days
9771 Nw 37th St 3 3 1,519 $389,999 $256 92 days
2761 N Pine Island Rd Unit #202 1 2 750 $114,900 $153 95 days
2641 N Flamingo Rd Unit #2708N 3 3 1,570 $569,000 $362 64 days
Average: 2.3 2.1 1,162 $299,362 $247 59 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2101 Nw 73rd Ave 3 2 1,427 $429,900 $420,000 $294 119 days 3/28/23
12620 Vista Isles Dr Unit #1013 1 1 743 $230,000 $230,000 $309 2 days 3/27/23
9951 Nob Hill Ct Unit #9951 1 1 744 $218,000 $205,000 $275 108 days 3/27/23
1362 Nw 126th Way Unit #1362 3 3 1,848 $412,000 $410,000 $221 20 days 3/24/23
8830 Nw 48th St 3 3 1,512 $369,999 $360,000 $238 11 days 3/24/23
13071 Nw 9th St 5 4 2,778 $875,000 $875,000 $314 88 days 3/24/23
9580 Sunrise Lakes Blvd Unit #104 1 2 750 $114,700 $114,700 $152 36 days 3/23/23
10510 Nw 20th Ct 3 2 1,641 $519,000 $505,000 $307 16 days 3/21/23
8465 W Oakland Park Blvd N/A N/A N/A $1,500 $1,500 Unknown 80 days 3/21/23
2190 Nw 74th Ave 2 2 1,464 $364,900 $380,000 $259 17 days 3/21/23
2881 N Pine Island Rd Unit #103 2 2 850 $109,900 $108,500 $127 4 days 3/20/23
2871 E Sunrise Lakes Dr Unit #111 2 2 850 $139,000 $139,000 $163 32 days 3/20/23
6660 Nw 21st Ct 3 2 1,725 $419,900 $425,000 $246 69 days 3/20/23
10208 Nw 24th Pl Unit #206 2 2 950 $164,900 $160,000 $168 6 days 3/17/23
10155 Nw 24th Pl Unit #405 2 2 1,250 $235,000 $225,000 $180 11 days 3/17/23
2701 N Pine Island Rd Unit #306 2 1 760 $160,000 $160,000 $210 17 days 3/17/23
3137 Nw 126th Ave Unit #3137 2 2 1,305 $445,000 $445,000 $340 30 days 3/17/23
3240 Nw 97th Ave 3 3 1,643 $515,000 $510,000 $310 27 days 3/17/23
8081 N Sunrise Lakes Dr Unit #110 2 2 850 $144,975 $133,000 $156 141 days 3/17/23
3071 E Sunrise Lakes Dr Unit #103 2 2 850 $80,000 $80,100 $94 3 days 3/17/23
705 Sw 148th Ave Unit #207 3 3 1,212 $350,000 $345,000 $284 12 days 3/16/23
No address 3 2 1,494 $525,000 $520,000 $348 7 days 3/16/23
2681 N Flamingo Rd Unit #1403S 2 2 1,165 $350,000 $334,000 $286 35 days 3/16/23
9141 Sunrise Lakes Blvd Unit #215 1 1 590 $115,000 $113,000 $191 7 days 3/15/23
11600 Nw 31st St 2 1 1,123 $415,000 $415,000 $369 8 days 3/15/23
No address 4 3 1,548 $475,000 $456,500 $294 163 days 3/15/23
654 Woodgate Ln Unit #C 3 3 1,400 $369,900 $365,000 $260 24 days 3/14/23
8435 Sunrise Lakes Blvd Unit #207 1 1 640 $114,500 $110,000 $171 71 days 3/14/23
3540 Nw 121st Ave 4 3 N/A $625,000 $585,000 Unknown 16 days 3/13/23
15801 W Waterside Cir Unit #201 2 2 800 $276,000 $260,000 $325 33 days 3/13/23
2355 Nw 81st Ave 3 2 1,520 $399,000 $399,000 $262 5 days 3/10/23
3700 N Pine Island Rd Unit #301 2 1 780 $169,900 $162,000 $207 24 days 3/10/23
2911 N Pine Island Rd Unit #311 2 2 850 $115,000 $115,000 $135 48 days 3/10/23
2835 Nw 108th Terrace 3 2 1,500 $485,000 $499,000 $332 127 days 3/10/23
8360 Nw 29th St 3 3 1,247 $455,000 $440,000 $352 13 days 3/8/23
3324 Nw 101st Ave Unit #3324 2 2 1,225 $315,000 $320,000 $261 16 days 3/8/23
5253 Nw 95th Ave 4 3 2,303 $588,000 $588,000 $255 79 days 3/8/23
2851 E Sunrise Lakes Dr Unit #109 2 2 850 $168,000 $168,000 $197 49 days 3/7/23
755 Sw 148th Ave Unit #1105 2 2 1,064 $299,000 $299,000 $281 16 days 3/7/23
9281 Sunrise Lakes Blvd Unit #208 1 1 640 $118,000 $104,000 $162 72 days 3/7/23
3128 Nw 86th Ave Unit #3128 2 2 1,074 $325,000 $320,000 $297 14 days 3/6/23
3150 Nw 126th Ave Unit #3150 3 3 1,672 $669,000 $645,000 $385 33 days 3/6/23
2681 N Flamingo Rd Unit #1905S 2 2 1,271 $378,000 $370,000 $291 72 days 3/6/23
8051 N Sunrise Lakes Dr Unit #101 2 2 850 $154,999 $154,000 $181 175 days 3/6/23
8834 Nw 48th St 3 3 1,656 $339,999 $339,999 $205 8 days 3/3/23
No address 1 1 743 $245,000 $240,000 $323 6 days 3/3/23
10442 Sunrise Lakes Blvd Unit #201 2 2 790 $160,000 $150,000 $189 31 days 3/3/23
4086 N Pine Island Rd Unit #510 2 2 900 $255,000 $248,000 $275 10 days 3/2/23
10207 Sunrise Lakes Blvd Unit #409 2 2 1,245 $160,000 $145,000 $116 17 days 3/2/23
2850 W Sunrise Lakes Dr Unit #209 1 1 640 $130,000 $130,000 $203 2 days 3/2/23
Average: 2.3 2.1 1,205 $311,186 $303,011 $244 43 days
Viewing 1 - 50 of 373
Viewing 1 - 50 of 373