Sign up to stay up to date on the Sunny Isles Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18975 Collins Ave Unit #2203 3 4 2,271 $4,200,000 $1,849 1 day
400 Kings Point Dr Unit #1624 2 2 1,094 $318,000 $290 1 day
16047 Collins Ave Unit #3204 4 7 3,735 $5,450,000 $1,459 1 day
19390 Collins Ave Unit #119 1 2 1,000 $359,999 $359 1 day
19390 Collins Ave Unit #1217 1 1 1,000 $385,000 $385 2 days
17100 N Bay Rd Unit #1906 2 2 1,116 $595,000 $533 5 days
300 Sunny Isles Blvd Unit #4-2506 2 3 1,524 $1,325,000 $869 2 days
15901 Collins Ave Unit #1606 2 4 2,558 $2,395,000 $936 2 days
15901 Collins Ave Unit #2701 3 4 2,768 $3,299,000 $1,191 2 days
200 172nd St Unit #504 1 2 546 $239,900 $439 6 days
18911 Collins Ave Unit #606 3 3 2,136 $1,995,000 $933 2 days
18201 Collins Ave Unit #1006 3 4 2,137 $2,320,000 $1,085 3 days
19370 Collins Ave Unit #816 4 2 1,665 $710,000 $426 4 days
150 Sunny Isles Blvd Unit #1-1004 3 2 1,492 $1,150,000 $770 4 days
250 174th Street Unit #1719 2 2 1,275 $435,000 $341 4 days
16001 Collins Ave Unit #2302 3 4 1,979 $1,750,000 $884 4 days
18671 Collins Ave Unit #2104 2 3 1,680 $1,690,000 $1,005 4 days
17550 Collins Ave Unit #1003 2 3 2,100 $1,425,000 $678 4 days
19201 Collins Ave Unit #943 N/A 1 360 $120,000 $333 15 days
19390 Collins Ave Unit #1520 2 2 1,525 $430,000 $281 7 days
17800 Atlantic Blvd Unit #204 1 2 930 $249,900 $268 6 days
19201 Collins Ave Unit #747 N/A 1 360 $160,000 $444 5 days
500 Bayview Dr Unit #1420 2 2 1,120 $449,999 $401 6 days
16699 Collins Ave Unit #1610 1 2 1,000 $710,000 $710 6 days
17555 Atlantic Blvd Unit #1103 2 2 1,200 $775,000 $645 7 days
16275 Collins Ave Unit #2101 3 4 2,383 $1,950,000 $818 7 days
250 181st Dr Unit #413 1 2 696 $315,000 $452 7 days
19201 Collins Ave Unit #1119 N/A 1 410 $119,900 $292 14 days
251 174 Unit #1601 1 2 N/A $329,000 Unknown 7 days
323 Sunny Isles Blvd N/A N/A N/A $800,000 Unknown 7 days
16500 Collins Ave Unit #2654 2 2 1,786 $1,499,000 $839 7 days
400 Sunny Isles Blvd Dd-421 N/A N/A N/A $750 Unknown 7 days
200 178th Dr Unit #409 1 2 1,040 $299,000 $287 7 days
17875 Collins Ave Unit #3406 4 4 2,736 $5,199,000 $1,900 7 days
17315 Collins Ave Unit #2006 2 2 908 $600,000 $660 8 days
17375 Collins Ave Unit #804 1 1 930 $400,000 $430 8 days
17100 N Bay Rd Unit #1414 2 2 1,024 $499,000 $487 8 days
17620 Atlantic Blvd Unit #315 1 2 620 $220,000 $354 8 days
251 174th Street Unit #714 1 N/A 943 $250,000 $265 9 days
17150 N Bay Rd Unit #2512 2 2 1,116 $427,900 $383 8 days
16711 Collins Ave Unit #1704 3 2 1,820 $1,550,000 $851 8 days
18201 Collins Ave Unit #4709 2 3 1,722 $1,870,000 $1,085 9 days
18501 Collins Ave Unit #2301 5 8 6,695 $22,500,000 $3,360 8 days
17975 Collins Ave Unit #N-SF-02 5 11 11,906 $47,500,000 $3,989 8 days
17550 Collins Ave Unit #1403 2 3 1,361 $1,395,000 $1,024 12 days
300 Sunny Isles Blvd Unit #4-1701 3 4 1,892 $1,370,000 $724 8 days
250 174th St Unit #211 2 2 1,087 $469,900 $432 9 days
330 Sunny Isles Blvd Unit #5-801 3 4 1,892 $1,545,000 $816 44 days
100 Bayview Dr Unit #1405 2 2 1,603 $769,000 $479 9 days
18911 Collins Ave Unit #2101 3 5 3,945 $3,200,000 $811 11 days
Average: 2.3 2.6 1,649 $1,859,190 $810 139 days
Viewing 1 - 50 of 1124
Viewing 1 - 50 of 1124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 174th Street Unit #2202 2 2 1,488 $375,000 $252 237 days
18975 Collins Ave Unit #5403 3 4 2,271 $3,999,000 $1,760 15 days
15701 Collins Ave Unit #3005 4 6 3,204 $8,400,000 $2,621 25 days
251 174th St Unit #808 2 2 1,087 $279,000 $256 11 days
19201 Collins Ave Unit #726 N/A 1 370 $89,000 $240 23 days
19333 Collins Ave Unit #1903 2 3 1,457 $1,300,000 $892 24 days
231 174th St Unit #617 2 2 1,488 $369,000 $247 31 days
16445 Collins Ave Unit #OS25 2 2 1,460 $1,025,000 $702 6 days
400 Sunny Isles Blvd Dd 204 N/A N/A N/A $140,000 Unknown 8 days
17121 Collins Ave Unit #4208 4 5 2,485 $3,495,000 $1,406 38 days
100 Bayview Dr Unit #1906 2 2 1,521 $774,000 $508 44 days
18001 Collins Ave Unit #1006 N/A 1 551 $230,000 $417 56 days
100 Bayview Dr Unit #1620 1 2 991 $300,000 $302 45 days
18975 Collins Ave Unit #3603 3 4 2,271 $4,150,000 $1,827 78 days
231 174th St Unit #911 1 2 1,104 $289,000 $261 83 days
19111 Collins Ave Unit #102 2 2 1,800 $1,400,000 $777 98 days
19380 Collins Avenue Unit #701 2 2 1,505 $439,900 $292 107 days
100 Bayview Drive Unit #1125 2 2 1,357 $440,000 $324 253 days
210 174th Street Unit #1110 2 2 1,840 $450,000 $244 115 days
200 177th Drive Unit #412 1 N/A 620 $228,000 $367 15 days
17201 Collins Ave Unit #2209 2 2 1,301 $1,025,000 $787 72 days
17201 Collins Ave Unit #1203 2 2 1,644 $1,450,000 $881 70 days
17121 Collins Ave Unit #3905 3 4 1,933 $2,795,500 $1,446 68 days
15901 Collins Ave Unit #2807 3 3 2,106 $1,855,000 $880 93 days
16500 Collins Ave Unit #TH-8 3 4 3,206 $2,250,000 $701 73 days
19201 Collins Ave Unit #CU205A N/A N/A N/A $1,000 Unknown 112 days
230 174th St Unit #1916 2 2 1,276 $389,000 $304 106 days
18201 Collins Ave Unit #3707 2 2 1,577 $1,209,000 $766 85 days
330 Sunny Isles Blvd Unit #5-2301 3 4 1,892 $1,520,000 $803 98 days
15701 Collins Ave Unit #805 4 6 3,204 $4,898,500 $1,528 109 days
15701 Collins Ave Unit #2005 4 6 3,204 $7,490,000 $2,337 123 days
17555 Atlantic Blvd Unit #902 3 2 1,449 $820,000 $565 130 days
250 180th Dr Unit #456 1 2 780 $195,000 $250 17 days
17150 N Bay Rd Unit #2319 1 1 673 $326,000 $484 164 days
17121 Collins Ave Unit #2003 1 2 858 $1,150,000 $1,340 168 days
331 188th St 3 3 1,632 $1,590,000 $974 192 days
17150 N Bay Rd Unit #2911 2 2 1,116 $419,000 $375 202 days
16400 Collins Ave Unit #744 2 2 1,760 $1,079,000 $613 175 days
17475 Collins Ave Unit #703 2 2 1,599 $1,850,000 $1,156 175 days
18001 Collins Ave Unit #2706 N/A 1 551 $220,000 $399 152 days
18001 Collins Ave Unit #2306 N/A 1 551 $220,000 $399 152 days
19333 Collins Ave Unit #510 3 5 1,930 $1,400,000 $725 183 days
456 Poinciana Island Dr Unit #1620 3 3 2,500 $850,000 $340 209 days
300 Bayview Dr Unit #802 1 2 762 $250,000 $328 164 days
400 Kings Point Dr Unit #1202 1 1 720 $235,000 $326 73 days
301 174th St Unit #2201 2 2 1,488 $359,900 $241 155 days
16001 Collins Ave Unit #701 3 4 2,768 $2,540,000 $917 245 days
17201 Collins Ave Unit #1009 2 2 1,301 $950,000 $730 154 days
17550 Collins Ave Unit #1204 2 3 1,382 $1,170,000 $846 272 days
17125 N Bay Rd Unit #3612 2 2 934 $349,900 $374 136 days
Average: 2.4 2.5 1,529 $1,424,393 $720 176 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16485 Collins Ave Unit #1832 1 2 1,260 $775,000 $660,000 $523 77 days 9/15/26
18101 Collins Ave Unit #1906 1 2 1,168 $989,000 $950,000 $813 85 days 9/15/26
17801 N Bay Rd Unit #210 2 2 1,330 $399,000 $400,000 $300 93 days 9/15/26
18001 Collins Ave Unit #2001 N/A 1 551 $225,000 $205,000 $372 143 days 9/14/26
400 Kings Point Dr Unit #229 1 1 720 $205,999 $195,000 $270 101 days 9/11/26
17001 Collins Ave Unit #2702 2 3 1,479 $2,075,000 $2,000,000 $1,352 148 days 9/11/26
301 174 Unit #1503 3 3 2,400 $725,000 $710,000 $295 92 days 9/10/26
18260 N Bay Rd Unit #420 2 2 1,065 $495,000 $435,000 $408 165 days 9/10/26
100 Bayview Dr Unit #1924 2 2 1,357 $625,000 $615,000 $453 383 days 9/10/26
17011 N Bay Rd Unit #117 1 2 767 $220,000 $190,000 $247 17 days 9/9/26
19201 Collins Ave Unit #246 N/A 1 360 $159,000 $137,000 $380 54 days 9/9/26
230 174th St Unit #2307 2 2 1,070 $390,000 $360,000 $336 35 days 9/9/26
17100 N Bay Rd Unit #1614 2 2 1,024 $425,000 $400,000 $390 73 days 9/9/26
16001 Collins Ave Unit #2203 2 3 1,962 $1,690,000 $1,630,000 $830 253 days 9/9/26
15901 Collins Ave Unit #3302 3 4 1,979 $1,750,000 $1,750,000 $884 398 days 9/8/26
300 Bayview Dr Unit #1709 1 2 762 $257,000 $237,000 $311 26 days 9/4/26
17001 Collins Ave Unit #3005 3 4 1,927 $2,490,000 $2,365,000 $1,227 43 days 9/4/26
17021 N Bay Road Unit #816 1 N/A 767 $245,000 $230,000 $299 32 days 9/4/26
245 Poinciana Island Dr Unit #505 3 3 2,265 $895,000 $850,000 $375 154 days 9/4/26
19380 Collins Ave Unit #707 1 2 1,005 $260,000 $245,000 $243 85 days 9/3/26
100 Bayview Dr Unit #2124 2 2 1,357 $665,000 $650,000 $478 36 days 9/2/26
201 Atlantic Ave 4 3 2,991 $4,950,000 $4,750,000 $1,588 590 days 9/2/26
19201 Collins Ave Unit #831 N/A 1 360 $125,000 $110,000 $305 181 days 9/1/26
15701 Collins Ave Unit #3203 2 3 1,447 $3,490,000 $3,100,000 $2,142 247 days 9/1/26
18555 Collins Ave Unit #2805 3 5 3,171 $3,800,000 $3,500,000 $1,103 262 days 9/1/26
17749 Collins Ave Unit #3501 4 7 4,609 $6,950,000 $6,500,000 $1,410 522 days 8/31/26
No address N/A 1 664 $220,000 $220,000 $331 5 days 8/28/26
18001 Collins Ave Unit #1403 N/A 1 551 $220,000 $220,000 $399 5 days 8/28/26
18001 Collins Ave Unit #1010 N/A 1 551 $220,000 $220,000 $399 5 days 8/28/26
18101 Collins Ave Unit #3406 3 4 2,167 $2,339,000 $2,115,000 $976 113 days 8/28/26
300 Sunny Isles Blvd Unit #4-807 3 4 1,892 $1,299,900 $1,240,000 $655 124 days 8/28/26
204 191st St 4 3 2,632 $2,200,000 $2,200,000 $835 189 days 8/27/26
330 Sunny Isles Blvd Unit #5-1708 3 4 1,892 $1,400,000 $1,500,000 $792 16 days 8/26/26
230 174th St Unit #902 2 2 1,276 $449,000 $435,000 $340 10 days 8/26/26
16400 Collins Ave Unit #1242 2 2 1,530 $849,000 $815,000 $532 36 days 8/25/26
300 Bayview Dr Unit #307 2 2 1,350 $424,900 $410,000 $303 62 days 8/25/26
250 174th St Unit #1510 N/A 1 595 $189,000 $170,000 $285 198 days 8/25/26
17901 Collins Ave Unit #3003 4 5 2,987 $7,600,000 $6,700,000 $2,243 397 days 8/25/26
19370 Collins Ave Unit #319 1 2 1,005 $350,000 $335,000 $333 146 days 8/24/26
15811 Collins Ave Unit #2201 3 4 2,928 $2,749,000 $2,525,000 $862 189 days 8/24/26
17901 Collins Ave Unit #2604 5 8 3,803 $8,940,000 $8,175,000 $2,149 260 days 8/24/26
17001 Collins Ave Unit #2307 2 3 1,479 $1,999,999 $1,750,000 $1,183 46 days 8/21/26
18001 Collins Ave Unit #2102 N/A 1 664 $230,000 $205,000 $308 178 days 8/21/26
18001 Collins Ave Unit #2204 N/A 1 457 $210,000 $200,000 $437 170 days 8/21/26
No address 1 1 1,005 $319,000 $295,000 $293 92 days 8/19/26
250 174th Street Unit #2012 1 2 1,087 $240,000 $240,000 $220 55 days 8/18/26
19380 Collins Ave Unit #712 1 1 1,005 $280,000 $255,000 $253 66 days 8/18/26
19201 Collins Ave Unit #623 N/A 1 410 $95,000 $70,000 $170 133 days 8/18/26
19380 Collins Ave Unit #905 1 2 1,005 $342,000 $310,000 $308 22 days 8/17/26
300 Bayview Dr Unit #905 2 2 1,350 $348,900 $340,000 $251 97 days 8/17/26
Average: 2.3 2.6 1,645 $1,470,023 $1,365,557 $647 144 days
Viewing 1 - 50 of 354
Viewing 1 - 50 of 354