Sign up to stay up to date on the Pembroke Pines Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8500 Nw 7th St 3 2 1,428 $665,000 $465 1 day
8531 Nw 8th St 3 2 1,176 $575,000 $488 2 days
9730 Nw 23rd Court Unit #15 3 N/A 1,316 $515,000 $391 1 day
16856 Sw 1st Place 3 N/A 1,679 $545,000 $324 1 day
20141 Nw 10th St 4 3 2,483 $845,000 $340 5 days
1441 W Fairway Rd 3 2 1,686 $465,000 $275 1 day
16759 Nw 15th St 5 3 2,892 $997,500 $344 6 days
230 Sw 117th Ter Unit #11108 3 2 1,330 $369,900 $278 2 days
700 S Hollybrook S Drive Unit #207 2 2 1,170 $229,900 $196 6 days
1393 Nw 124th Ave Unit #1393 2 2 1,266 $455,000 $359 2 days
10251 Nw 3rd St 4 3 1,872 $544,000 $290 12 days
2321 Poinsetta Ct 2 2 1,196 $399,900 $334 2 days
811 Nw 155th Ter 4 3 2,866 $850,000 $296 2 days
No address 2 2 954 $190,000 $199 8 days
9500 N Hollybrook Lake Drive Unit #301 2 2 1,170 $289,000 $247 2 days
989 Nw 156 Ave 4 3 2,880 $760,000 $263 2 days
20430 Sw 53rd Pl 3 3 3,148 $1,429,000 $453 2 days
304 Sw 68th Ave 3 2 1,610 $550,000 $341 3 days
816 Nw 208th Way 3 3 1,361 $437,000 $321 3 days
16478 Nw 20th St 3 2 1,418 $575,000 $405 3 days
19331 Sw 15th St 4 3 2,163 $760,000 $351 3 days
16369 Sw 16 Street 5 3 3,266 $964,900 $295 3 days
1423 Sw 158th Ave 5 3 2,845 $899,000 $315 3 days
20831 Nw 22nd Ct 3 2 1,387 $609,999 $439 3 days
8481 Nw 11th St 2 2 1,314 $507,000 $385 3 days
1401 Nw 122nd Ave 3 2 1,944 $725,000 $372 3 days
400 S Hollybrook Dr Unit #306 1 2 900 $99,900 $111 3 days
6851 Sw 6th Street 6 3 3,216 $600,000 $186 7 days
155 Nw 96th Ter Unit #2-202 3 2 1,247 $324,900 $260 3 days
13155 Sw 7th Court Unit #103E 1 N/A 811 $150,000 $184 3 days
928 Sw 147th Ave Unit #2906 2 2 1,048 $325,000 $310 3 days
1400 Sw 137th Ave Unit #305F 2 2 1,207 $219,000 $181 6 days
1342 Nw 195th Ave 5 3 3,215 $935,000 $290 5 days
9410 N Hollybrook Lake Drive Unit #302 2 2 1,170 $180,000 $153 4 days
371 Sw 67th Ter 3 1 1,220 $429,000 $351 5 days
17542 Nw 12th St 3 2 1,577 $699,900 $443 5 days
1971 Nw 96th Ter Unit #9K 2 2 854 $275,000 $322 5 days
221 Sw 159th Way 3 3 1,756 $649,000 $369 5 days
750 Sw 138th Ave Unit #106F 2 2 1,032 $199,900 $193 6 days
17251 Nw 6th St 3 2 1,356 $535,000 $394 27 days
1601 N Palm Ave Unit #101 N/A N/A N/A $3,000 Unknown 6 days
12900 Sw 13th St Unit #413E 2 2 1,106 $169,999 $153 6 days
No address 2 2 954 $175,000 $183 6 days
1271 Sw 85th Ave 3 2 1,347 $540,000 $400 6 days
156 Sw 185th Way 4 3 1,587 $565,000 $356 6 days
18961 Nw 10th Ter 4 3 2,071 $725,000 $350 6 days
720 W Cypress Pointe Dr W 3 2 2,525 $905,000 $358 6 days
Pool Hall/Billiards For Sale N/A N/A N/A $69,000 Unknown 6 days
11330 Sw 8th Place 3 2 1,416 $599,900 $423 7 days
16323 Sw 6th Street 3 2 2,098 $675,000 $321 7 days
Average: 2.5 2.2 1,457 $419,406 $262 69 days
Viewing 1 - 50 of 988
Viewing 1 - 50 of 988
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9400 N Hollybrook Lake Drive Unit #208 2 2 1,170 $219,798 $187 12 days
1000 Colony Point Circle Unit #108 2 2 852 $140,000 $164 8 days
1521 Sw 186th Avenue 4 3 2,368 $749,000 $316 4 days
13171 Nw 19th St 4 3 2,102 $750,000 $356 2 days
18581 Nw 23rd St 3 2 1,821 $599,999 $329 8 days
1273 Nw 122nd Terrace 2 2 1,095 $389,900 $356 6 days
251 Sw 132nd Way Unit #206H 2 2 953 $85,000 $89 5 days
1200 Saint Charles Place Unit #509 2 2 1,100 $120,000 $109 13 days
1501 Nw 94th Ave Unit #237 2 2 1,080 $274,500 $254 8 days
741 Sw 100th Ter 3 2 1,563 $640,000 $409 13 days
1300 Sw 124th Ter Unit #105P 2 2 1,100 $250,000 $227 18 days
127 Nw 108th Ave Unit #643L 1 1 610 $230,000 $377 12 days
9401 Nw 20th St 4 2 1,949 $589,900 $302 7 days
176 Nw 106th Terrace 3 N/A 1,240 $475,000 $383 26 days
11605 Nw 11th Street 2 N/A 1,088 $340,000 $312 24 days
10348 Nw 3rd St 2 3 1,224 $395,000 $322 5 days
15850 Nw 11th Street 3 2 2,066 $719,999 $348 21 days
12755 Sw 16th Ct Unit #406B 2 2 920 $165,000 $179 26 days
510 Nw 103rd Ter 3 3 1,341 $445,000 $331 10 days
20916 Nw 1st Drive 3 N/A 1,749 $589,000 $336 19 days
9740 Sw 14th Street 4 N/A 2,114 $649,999 $307 12 days
510 Nw 93rd Terrace 4 2 1,784 $650,000 $364 27 days
250 S Hollybrook Terrace Unit #208 2 2 1,550 $179,900 $116 29 days
17640 Sw 4th Ct 4 2 1,510 $635,000 $420 30 days
650 Nw 214th Avenue 4 3 1,368 $299,000 $218 21 days
900 Colony Point Circle Unit #511 2 2 1,021 $109,000 $106 28 days
17513 Nw 10th St 4 3 1,992 $699,999 $351 32 days
1101 Colony Point Cir Unit #102 2 2 1,021 $149,900 $146 14 days
550 Sw 138th Ave Unit #309K 2 2 1,207 $190,000 $157 21 days
12316 Nw 11th Ct 3 2 1,511 $455,000 $301 5 days
901 Colony Point Cir Unit #111 2 2 1,021 $185,000 $181 20 days
6414 Sw 7th St 3 2 1,484 $545,000 $367 22 days
2006 Nw 182nd Ave 3 2 1,577 $685,000 $434 14 days
19334 Nw 12th St 4 3 2,655 $780,000 $293 45 days
806 Sw 143rd Ter 3 3 1,747 $460,000 $263 19 days
1200 Sw 137th Ave Unit #308E 2 2 1,207 $170,000 $140 16 days
1201 Sw 141st Ave Unit #302J 1 2 1,056 $115,000 $108 36 days
855 Sw 174th Terrace 5 3 2,843 $1,000,000 $351 19 days
1400 Sw 124th Terrace Unit #202Q 2 2 1,100 $189,900 $172 26 days
13450 Sw 3rd St Unit #408D 2 2 953 $110,000 $115 19 days
2296 Nw 170th Ave 3 3 1,263 $449,900 $356 1 day
728 Sw 122nd Ave 2 3 1,024 $389,000 $379 36 days
149 Sw 67th Ter 2 2 1,290 $430,000 $333 9 days
101 Sw 132nd Way Unit #305J 1 2 811 $110,000 $135 38 days
12551 Sw 16th Court Unit #303C 2 2 1,207 $215,000 $178 18 days
1301 Sw 135th Ter Unit #406J 1 2 702 $115,000 $163 21 days
10232 Sw 16th Ct 3 2 1,710 $559,999 $327 41 days
1391 E Golfview Drive Unit #1391 3 2 1,672 $499,999 $299 41 days
7120 Sw 13th Street 4 3 1,648 $649,000 $393 56 days
101 Sw 132nd Way Unit #215J 1 N/A 811 $94,900 $117 57 days
Average: 2.7 2.3 1,487 $416,448 $265 81 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
261 Sw 178th Way 4 N/A 1,939 $795,000 $780,000 $402 9 days 9/16/26
1231 Sw 112th Avenue 3 2 1,300 $495,000 $460,000 $353 125 days 9/16/26
490 Nw 102nd Ter 5 3 2,139 $619,000 $619,000 $289 41 days 9/15/26
16483 Nw 12th Street 3 2 1,996 $749,000 $720,000 $360 31 days 9/15/26
901 Sw 141st Ave Unit #111M 1 2 1,056 $170,000 $165,000 $156 58 days 9/15/26
1301 Sw 142nd Ave Unit #203H 2 2 1,207 $225,000 $215,000 $178 134 days 9/15/26
701 Sw 142nd Ave Unit #113S 2 2 1,207 $219,900 $219,000 $181 155 days 9/15/26
1100 Colony Point Cir Unit #206 1 2 773 $119,000 $110,000 $142 21 days 9/14/26
13255 Sw 7th Ct Unit #111D 1 2 811 $117,000 $110,000 $135 157 days 9/14/26
200 W Palm Cir W Unit #104 2 1 881 $244,900 $227,000 $257 195 days 9/14/26
9650 Sw 9th Ct 4 3 2,117 $815,000 $810,000 $382 9 days 9/11/26
13300 Sw 1st St Unit #114O 2 2 1,166 $157,000 $145,000 $124 15 days 9/11/26
11673 Nw 11th Street 2 2 856 $300,000 $305,000 $356 34 days 9/11/26
2160 Nw 188th Ter 4 3 1,788 $625,000 $625,000 $349 64 days 9/11/26
13255 Sw 16th Ct Unit #211K 2 2 1,052 $199,000 $180,000 $171 57 days 9/11/26
17835 Sw 10th Ct 3 3 1,496 $535,000 $520,000 $347 72 days 9/11/26
1200 St Charles Pl Unit #L19 2 2 N/A $150,000 $144,300 Unknown 69 days 9/11/26
1600 Sw 127th Way Unit #101C 2 2 1,300 $239,000 $239,000 $183 125 days 9/11/26
12305 Nw 11 Unit #12305 2 2 1,368 $365,000 $357,000 $260 156 days 9/11/26
574 Nw 159th Ave 3 3 1,836 $709,000 $690,000 $375 251 days 9/11/26
2121 Nw 96th Ter Unit #14D 2 2 854 $250,000 $240,000 $281 6 days 9/10/26
400 Nw 98th Avenue 4 3 1,964 $698,900 $689,000 $350 6 days 9/10/26
18546 Nw 22nd St 3 3 1,988 $650,000 $660,000 $331 45 days 9/10/26
800 Sw 131st Ave Unit #301F 2 2 1,166 $149,900 $145,000 $124 48 days 9/10/26
809 Nw 170th Ter Unit #26 3 3 1,398 $499,000 $499,000 $356 114 days 9/10/26
11213 Nw 14th Ct 3 2 1,511 $439,000 $439,000 $290 12 days 9/9/26
8721 Nw 18th St 3 3 1,844 $650,000 $650,000 $352 30 days 9/9/26
1501 Nw 180th Way 4 3 2,758 $999,900 $999,900 $362 42 days 9/9/26
1101 Sw 128th Ter Unit #309C 2 2 1,192 $210,000 $205,000 $171 93 days 9/9/26
20811 Nw 3rd Ln 3 2 1,468 $399,900 $397,900 $271 36 days 9/8/26
12427 Nw 18th Ct 3 4 2,928 $735,000 $715,000 $244 43 days 9/8/26
1100 Sant Charles Place Unit #207 2 2 980 $130,000 $120,000 $122 266 days 9/8/26
18901 Sw 15th St 6 5 3,513 $999,000 $999,000 $284 91 days 9/8/26
13705 Sw 12th St Unit #202B 1 2 1,056 $179,000 $170,000 $160 124 days 9/8/26
8471 Nw 16th St 2 1 1,425 $429,000 $390,000 $273 91 days 9/8/26
14420 Nw 16th Street 3 2 1,616 $749,000 $749,000 $463 15 days 9/7/26
13727 Nw 18th St 5 6 4,113 $1,339,000 $1,339,000 $325 0 days 9/4/26
1216 Nw 100th Avenue 3 N/A 1,584 $485,000 $475,000 $299 9 days 9/4/26
9410 Nw 14th Street 3 2 1,116 $570,000 $570,000 $510 113 days 9/4/26
13404 Nw 13th St 4 3 2,149 $850,000 $820,000 $381 58 days 9/4/26
300 Sw 134th Way Unit #113E 2 2 1,044 $159,000 $135,000 $129 153 days 9/4/26
6760 Sw 11th Street 3 2 1,726 $550,000 $550,000 $318 13 days 9/3/26
15973 Sw 4th St 5 3 3,093 $1,125,000 $1,070,000 $345 18 days 9/3/26
1100 Saint Charles Pl Unit #719 2 2 1,120 $109,000 $95,000 $84 26 days 9/3/26
901 Colony Point Circle Unit #523 2 2 1,187 $100,000 $95,000 $80 31 days 9/3/26
15705 Nw 10th Street 5 N/A 3,260 $849,000 $810,000 $248 78 days 9/3/26
14749 Sw 9th St Unit #3110 3 4 1,782 $434,000 $418,000 $234 361 days 9/3/26
18343 Sw 5th Court 3 2 1,731 $660,000 $650,000 $375 21 days 9/2/26
1032 Nw 139th Ter 4 3 2,410 $920,000 $915,000 $379 12 days 9/2/26
1701 Nw 106th Ave 4 3 2,192 $680,000 $680,000 $310 62 days 9/2/26
Average: 2.9 2.3 1,655 $505,165 $490,932 $284 75 days
Viewing 1 - 50 of 998
Viewing 1 - 50 of 998