Sign up to stay up to date on the Pembroke Pines Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11313 Sw 15th St 3 4 2,099 $612,999 $292 1 day
9531 Nw 8th Street 3 2 1,915 $649,999 $339 1 day
9660 Nw 16th Ct 3 2 1,341 $479,000 $357 1 day
701 Nw 108th Ter 3 3 1,570 $429,000 $273 2 days
1137 Nw 98 Ter Unit #121 2 3 1,214 $295,000 $242 2 days
1 Pines Boulevard N/A N/A N/A $5,500 Unknown 2 days
9720 S Hollybrook Lake Dr Unit #303 2 2 1,170 $244,900 $209 2 days
662 Nw 170th Ter 3 3 1,442 $530,000 $367 7 days
2000 Nw 117th Terrace 3 2 1,606 $649,900 $404 5 days
19409 Nw 24th Pl 4 3 2,078 $750,000 $360 3 days
2400 N University Dr Unit #206 N/A N/A N/A $475,000 Unknown 3 days
8250 Nw 11th Ct 2 1 1,172 $487,921 $416 3 days
9925 Nw 10th Street Unit #19 2 N/A 1,214 $319,900 $263 3 days
671 S Hollybrook Dr Unit #206 2 2 900 $98,995 $109 3 days
13845 Nw 20th St 4 3 2,829 $975,000 $344 6 days
17646 Sw 10th Street 5 2 2,099 $875,000 $416 3 days
17031 Nw 22nd St 3 3 N/A $514,900 Unknown 4 days
1100 Sw 128th Terrace Unit #302U 2 2 1,100 $205,000 $186 4 days
1100 W Fairway Road Unit #1100 3 N/A 1,672 $450,000 $269 7 days
655 Nw 159th Ln 3 2 1,582 $579,000 $365 4 days
129 Sw 171st Way 3 3 2,049 $677,900 $330 4 days
150 Nw 96th Ave Unit #9-209 2 2 1,091 $310,000 $284 5 days
11618 Sw 13th Court 3 N/A 2,033 $569,000 $279 5 days
13355 Sw 16th Ct Unit #205E 2 2 1,082 $178,000 $164 5 days
221 Sw 203rd Ave 3 2 1,663 $626,000 $376 6 days
11856 Nw 11th St Unit #11856 3 2 1,260 $339,500 $269 5 days
1976 Nw 169th Avenue 3 2 2,076 $850,000 $409 5 days
7193 Pembroke Rd N/A N/A N/A $1,000,000 Unknown 5 days
7900 Nw 13th St 2 1 920 $399,000 $433 5 days
400 Sw 134th Way Unit #210F 2 2 953 $125,000 $131 5 days
850 Sw 133rd Terrace Unit #309B 1 1 685 $99,000 $144 7 days
11962 Nw 11th St Unit #11962 2 2 900 $275,000 $305 6 days
12551 Sw 16th Court Unit #305C 2 N/A 1,032 $99,900 $96 6 days
9523 S Hollybrook Lake Drive Unit #107 2 2 1,170 $248,500 $212 7 days
1960 Nw 107th Avenue 3 2 1,820 $675,000 $370 7 days
980 Sw 159th Ter 4 3 2,413 $930,000 $385 6 days
2210 Nw 93rd Avenue 4 3 2,014 $709,900 $352 6 days
1650 Sw 124th Ter Unit #306D 2 2 1,032 $239,000 $231 10 days
No address 2 2 932 $315,000 $337 6 days
19988 Sw 7th Pl 4 3 2,554 $895,000 $350 7 days
1034 Sw 113th Ave 3 3 2,104 $919,000 $436 7 days
1751 Nw 88th Ter 4 2 1,812 $599,000 $330 7 days
17826 Sw 10th Ln 3 2 1,356 $540,000 $398 7 days
2070 Sweet Gum Avenue 2 2 910 $409,900 $450 7 days
1881 Nw 96th Ter Unit #7E 2 2 854 $259,000 $303 9 days
551 Nw 99th Way 4 2 2,460 $620,000 $252 8 days
311 Sw 95th Ter 2 3 1,148 $375,000 $326 10 days
650 Sw 138th Ave Unit #109J 2 2 1,137 $269,000 $236 10 days
571 Sw 141st Avenue Unit #109N 2 2 1,207 $228,000 $188 12 days
18510 Nw 18th St 3 2 1,764 $640,000 $362 14 days
Average: 2.5 2.3 1,449 $412,952 $263 78 days
Viewing 1 - 50 of 994
Viewing 1 - 50 of 994
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13249 Nw 16th Street 3 2 1,882 $670,000 $356 1 day
301 Sw 158th Terrace Unit #104 2 2 1,158 $320,000 $276 7 days
15802 Nw 14th Mnr 3 3 2,740 $894,999 $326 6 days
1993 Nw 178th Way 4 3 2,023 $695,000 $343 5 days
8310 Nw 10th St 3 2 1,150 $475,000 $413 8 days
10628 Nw 10th St Unit #203 2 2 806 $225,000 $279 11 days
16258 Nw 12th St 4 2 2,332 $745,000 $319 11 days
1721 Nw 114th Ave 3 2 1,606 $799,000 $497 14 days
10417 Nw 11th Street Unit #104 2 2 806 $249,000 $308 14 days
2451 Nw 96th Ter Unit #21I 1 1 628 $174,000 $277 3 days
650 Sw Sw 68th Blvd 3 2 1,396 $450,000 $322 18 days
560 W Cypress Pointe Dr W 4 3 2,409 $829,900 $344 13 days
10150 Nw 22nd Court 4 3 2,395 $720,000 $300 4 days
20564 Sw 5th Street 3 2 2,043 $699,000 $342 18 days
2001 Nw 99th Ter 4 3 2,428 $725,900 $298 21 days
680 Nw 79th Terrace 2 2 970 $235,000 $242 5 days
15922 Nw 14th Pl 5 3 2,998 $880,000 $293 23 days
501 Nw 98th Avenue 5 3 1,757 $685,000 $389 7 days
1391 Nw 185th Ter 3 2 1,815 $769,000 $423 11 days
11817 Sw 7th St 3 2 1,400 $599,999 $428 19 days
19367 Nw 23rd St 4 3 2,392 $895,000 $374 19 days
211 Sw 113th Way Unit #211 1 1 770 $230,000 $298 13 days
1043 Sw 113th Ter 3 3 1,302 $399,900 $307 19 days
14731 Sw 15th Ct 3 3 2,320 $559,000 $240 14 days
13475 Sw 9th St Unit #413A 2 2 1,044 $159,000 $152 20 days
18577 Nw 19th St 3 3 1,998 $599,900 $300 10 days
1060 N Douglas Rd 3 2 1,271 $494,900 $389 58 days
900 Colony Point Cir Unit #416 1 2 773 $80,000 $103 9 days
1150 Nw 86th Ter 3 2 1,388 $699,900 $504 37 days
8531 Nw 8th St 3 2 1,176 $575,000 $488 9 days
700 S Hollybrook S Drive Unit #207 2 2 1,170 $229,900 $196 37 days
10251 Nw 3rd St 4 3 1,872 $542,000 $289 56 days
6851 Sw 6th Street 6 3 3,216 $600,000 $186 18 days
1271 Sw 85th Ave 3 2 1,347 $540,000 $400 46 days
19174 Nw 23rd Pl 4 2 1,957 $745,000 $380 21 days
13702 Nw 18th St 5 3 3,123 $1,199,900 $384 30 days
15891 Sw 14th Street 4 N/A 2,054 $675,000 $328 13 days
150 S Hollybrook Ter Unit #208 2 2 1,550 $179,000 $115 22 days
1300 Saint Charles Pl Unit #L11 2 2 1,120 $134,500 $120 34 days
9400 N Hollybrook Lake Drive Unit #208 2 2 1,170 $219,798 $187 12 days
1387 Sw 181st Ave 3 2 1,843 $665,000 $360 33 days
12152 Sw 4th St 2 3 1,338 $410,000 $306 9 days
729 Nw 161st Ave 4 2 2,460 $810,000 $329 49 days
1840 Bayberry Dr 3 2 1,450 $418,000 $288 23 days
18581 Nw 23rd St 3 2 1,821 $599,999 $329 8 days
307 Sw 120th Ave 2 3 1,338 $462,500 $345 41 days
620 Nw 98th Ave 3 2 1,436 $675,000 $470 58 days
13701 Sw 12th St Unit #311A 1 2 1,056 $149,900 $141 57 days
7710 Johnson St 3 2 1,500 $615,000 $410 32 days
127 Nw 108th Ave Unit #643L 1 1 610 $230,000 $377 12 days
Average: 2.8 2.2 1,535 $455,535 $283 70 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17664 Sw 6th Street 3 2 1,412 $350,000 $340,000 $240 0 days 10/30/26
18611 Nw 11th St 4 3 2,104 $739,000 $690,000 $327 19 days 10/30/26
10720 Nw 11th St 3 3 1,373 $425,000 $430,000 $313 8 days 10/30/26
700 Sw 128th Avenue Unit #310c 2 2 1,192 $189,900 $160,000 $134 182 days 10/30/26
8771 Nw 15th Ct 3 3 1,430 $545,000 $520,000 $363 174 days 10/30/26
1 Sw 129th Ave Unit #401 N/A N/A N/A $1,054,800 $1,005,000 Unknown 111 days 10/30/26
13455 Sw 3rd St Unit #302S 2 2 954 $110,000 $110,000 $115 214 days 10/30/26
1731 Nw 86th Ave 4 2 1,812 $599,000 $599,000 $330 5 days 10/29/26
8500 Nw 7th St 3 2 1,428 $665,000 $665,000 $465 14 days 10/29/26
16369 Sw 16 Street 5 3 3,266 $964,900 $965,000 $295 9 days 10/29/26
1100 Colony Point Circle Unit #121 2 2 1,021 $160,000 $160,000 $156 19 days 10/29/26
12207 Sw 6th Street 2 N/A 1,024 $410,000 $405,000 $395 40 days 10/29/26
13550 Sw 6th Court Unit #103a 2 N/A 953 $135,000 $120,000 $125 148 days 10/29/26
401 Sw 72nd Ave 4 2 1,885 $555,000 $557,000 $295 10 days 10/28/26
600 Sw 167th Way 5 3 3,007 $998,000 $985,000 $327 22 days 10/28/26
8930 S Hollybrook Boulevard Unit #201 2 2 1,170 $149,500 $120,000 $102 786 days 10/28/26
11650 Sw 2nd St Unit #16303 1 1 810 $249,900 $249,900 $308 129 days 10/28/26
720 W Cypress Pointe Dr W 3 2 2,525 $905,000 $872,000 $345 4 days 10/27/26
1200 Saint Charles Place Unit #509 2 2 1,100 $120,000 $125,000 $113 13 days 10/27/26
251 Sw 132nd Way Unit #206H 2 2 953 $85,000 $60,000 $62 5 days 10/26/26
1108 Nw 180th Ave 4 3 3,306 $1,039,000 $995,000 $300 22 days 10/26/26
18172 Sw 3rd St 4 3 2,175 $715,000 $715,000 $328 84 days 10/26/26
15842 Nw 10th St 4 3 2,880 $845,000 $807,500 $280 247 days 10/26/26
750 Sw 138th Ave Unit #106F 2 2 1,032 $199,900 $180,000 $174 17 days 10/23/26
1521 Sw 194th Ter 4 3 2,054 $758,000 $740,000 $360 22 days 10/23/26
15891 Sw 12th St 3 3 1,593 $499,000 $499,000 $313 37 days 10/23/26
1273 Nw 122nd Terrace 2 2 1,095 $389,900 $395,000 $360 6 days 10/23/26
800 Sw 137th Ave Unit #101G 2 2 1,533 $289,000 $280,000 $182 42 days 10/23/26
1400 Saint Charles Place Unit #624 2 2 1,100 $115,000 $105,000 $95 29 days 10/23/26
18946 Nw 10th St 3 2 1,624 $599,900 $590,000 $363 48 days 10/23/26
829 Nw 208th Way 3 3 1,361 $405,000 $400,000 $293 43 days 10/23/26
20822 Nw 2nd St 3 3 1,361 $434,900 $423,000 $310 39 days 10/22/26
10413 Nw 6th St 2 3 1,224 $329,900 $325,000 $265 213 days 10/22/26
13000 Sw 15th Ct Unit #411U 2 2 1,052 $157,000 $140,000 $133 289 days 10/22/26
11355 Sw 14th St 3 4 2,033 $589,000 $589,000 $289 0 days 10/21/26
15724 Nw 11th St 4 3 2,880 $980,000 $900,000 $312 36 days 10/21/26
6620 Sw 6th St 4 2 2,089 $685,000 $685,000 $327 30 days 10/21/26
710 Nw 217th Way 3 2 1,422 $299,900 $280,000 $196 99 days 10/21/26
12955 Sw 16th Ct Unit #314M 2 2 1,533 $232,000 $225,000 $146 162 days 10/21/26
11145 Sw 6th St Unit #302 2 2 1,065 $259,900 $255,000 $239 27 days 10/20/26
1501 Sw 134th Way Unit #403D 2 2 1,192 $299,000 $292,500 $245 70 days 10/20/26
1351 Sw 125th Ave Unit #206S 2 2 1,100 $239,000 $225,000 $204 62 days 10/20/26
13250 Sw 7th Ct Unit #114L 2 2 953 $136,999 $120,000 $125 167 days 10/20/26
20831 Nw 22nd Ct 3 2 1,387 $609,999 $610,000 $439 6 days 10/19/26
953 Sw 143rd Ave 2 3 1,512 $400,000 $400,000 $264 13 days 10/19/26
1160 Sw 111th Avenue 3 2 1,300 $504,999 $500,000 $384 52 days 10/19/26
15872 Nw 21st St 4 3 1,784 $630,000 $622,000 $348 61 days 10/19/26
2321 Poinsetta Ct 2 2 1,196 $399,900 $399,900 $334 1 day 10/16/26
1000 Colony Point Circle Unit #108 2 2 852 $140,000 $137,500 $161 8 days 10/16/26
1699 W Fairway Rd 2 2 1,318 $435,000 $445,000 $337 7 days 10/16/26
Average: 2.8 2.3 1,633 $492,703 $480,331 $281 72 days
Viewing 1 - 50 of 952
Viewing 1 - 50 of 952

How much is your home worth?

...get instant property value now!