Sign up to stay up to date on the North Bay Village Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7501 E Treasure Dr Unit #4C 1 1 825 $320,000 $387 1 day
7821 Beachview Dr 3 2 2,284 $3,290,000 $1,440 2 days
1365 Bay Ter 4 3 3,094 $11,900,000 $3,846 7 days
7901 Hispanola Ave Unit #707 2 2 1,735 $650,000 $374 8 days
7901 Hispanola Ave Unit #908 2 2 1,735 $740,500 $426 10 days
1455 N Treasure Dr Unit #4D N/A 1 531 $235,000 $442 10 days
7901 Hispanola Ave Unit #810 2 2 1,458 $597,000 $409 11 days
1850 John F. Kennedy Cswy Unit #1112 3 2 1,443 $1,445,000 $1,001 11 days
1850 John F. Kennedy Cswy Unit #412 3 2 1,443 $1,335,000 $925 11 days
1850 John F. Kennedy Cswy Unit #601 1 2 1,187 $929,000 $782 11 days
1850 John F. Kennedy Cswy Unit #407 1 1 750 $788,000 $1,050 11 days
1850 John F. Kennedy Cswy Unit #817 1 1 881 $900,000 $1,021 11 days
1850 John F. Kennedy Cswy Unit #403 1 1 750 $775,000 $1,033 11 days
1850 John F. Kennedy Cswy Unit #805 2 2 1,203 $1,200,000 $997 11 days
1850 John F. Kennedy Cswy Unit #604 2 2 1,093 $1,056,000 $966 42 days
1850 John F. Kennedy Cswy Unit #410 2 2 1,183 $1,039,000 $878 11 days
7601 E Treasure Dr Unit #CU-13 N/A N/A N/A $360,000 Unknown 16 days
7508 W Treasure Dr N/A N/A N/A $4,500,000 Unknown 17 days
7801 Hispanola Ave Unit #6 2 2 900 $315,000 $350 17 days
7501 E Treasure Dr Unit #10K 2 2 1,130 $449,000 $397 19 days
7933 West Dr Unit #715 2 2 1,000 $375,000 $375 23 days
1881 79th St Cswy Unit #1406 2 2 1,274 $495,000 $388 23 days
7930 East Dr Unit #906 2 2 828 $460,000 $555 28 days
7904 West Dr Unit #208 1 1 692 $230,000 $332 26 days
7900 Harbor Island Dr Unit #1404 2 2 1,251 $579,900 $463 31 days
7601 E Treasure Dr Unit #2016 2 2 1,030 $525,000 $509 30 days
7601 E Treasure Dr Unit #CU-9 N/A N/A N/A $1,900 Unknown 51 days
7918 West Drive Unit #803 2 3 N/A $1,922,800 Unknown 39 days
1625 Kennedy Cswy Unit #1001E 1 1 950 $437,500 $460 38 days
7545 E Treasure Dr Unit #7C 1 1 741 $259,900 $350 46 days
7631 Coquina N/A N/A N/A $1,099,000 Unknown 43 days
7920 East Dr Unit #23 1 1 700 $245,000 $350 45 days
1790 79th St Cswy Unit #B207 1 1 695 $215,000 $309 23 days
7904 West Dr Unit #204 N/A 1 446 $225,000 $504 45 days
7601 E Treasure Dr Unit #2404 1 1 705 $369,000 $523 46 days
7601 E Treasure Dr Unit #2311 2 2 1,061 $475,000 $447 46 days
1801 S Treasure Dr Unit #321 3 2 1,240 $339,000 $273 46 days
1881 79th St Cswy Unit #1704 2 2 1,221 $495,000 $405 47 days
No address N/A 1 398 $210,000 $527 49 days
7601 E Treasure Dr N/A N/A N/A $429,000 Unknown 49 days
1865 79th St Cswy Unit #14B 1 1 940 $309,000 $328 50 days
7525 Adventure Ave 4 3 2,253 $1,299,000 $576 51 days
1881 79th St Cswy Unit #705 2 2 1,171 $460,000 $392 53 days
7900 Harbor Island Dr Unit #920 2 2 1,251 $549,000 $438 47 days
7601 E Treasure Dr Unit #505 2 2 1,061 $420,000 $395 58 days
7601 E Treasure Dr Unit #1907 2 2 1,061 $586,000 $552 58 days
1455 N Treasure Dr Unit #5G 2 1 827 $259,000 $313 59 days
1801 S Treasure Dr Unit #424 1 1 620 $249,000 $401 58 days
7935 E East Dr Unit #1002 2 3 1,954 $1,600,000 $818 59 days
7933 West Dr Unit #818 1 2 1,000 $369,000 $369 59 days
Average: 2.2 2.0 1,328 $996,750 $615 134 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1865 79th St Cswy Unit #4G 1 1 940 $250,000 $265 42 days
7501 E Treasure Dr Unit #6N 2 2 1,100 $360,000 $327 26 days
1881 79th Street Cswy Unit #1103 2 2 1,195 $430,000 $359 100 days
7904 West Dr Unit #Penthouse 1 1 7,891 $2,995,000 $379 15 days
360 Harbor Island Dr N/A N/A N/A $2,100 Unknown 43 days
7537 Buccaneer Ave 3 2 1,899 $965,000 $508 42 days
1801 S Treasure Dr Unit #108 1 1 620 $195,000 $314 5 days
7930 East Dr Unit #807 1 2 840 $450,000 $535 103 days
7900 Harbor Island Dr Unit #811 2 2 1,261 $645,000 $511 133 days
No address 2 2 1,500 $319,000 $212 90 days
7601 E Treasure Dr Unit #1102 2 2 1,030 $435,000 $422 242 days
1801 S Treasure Dr Unit #217 2 2 900 $320,000 $355 208 days
Average: 1.7 1.7 1,743 $613,841 $381 87 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7545 E Treasure Dr Unit #4A 2 2 1,074 $295,000 $285,000 $265 466 days 12/5/23
7935 East Dr Unit #802 2 3 1,954 $1,256,000 $1,228,000 $628 41 days 12/4/23
7904 West Dr Unit #811 N/A 1 444 $209,995 $194,500 $438 48 days 12/1/23
7910 Harbor Island Dr Unit #1203 2 2 1,251 $550,000 $532,500 $425 46 days 12/1/23
1880 S Treasure Dr Unit #1B 2 2 1,034 $397,000 $390,000 $377 327 days 12/1/23
1625 Kennedy Cswy Unit #PH3 2 2 1,109 $639,000 $570,000 $513 185 days 11/29/23
1865 79th Street Cswy Unit #15G 1 1 940 $279,000 $279,000 $296 29 days 11/22/23
7929 West Dr Unit #503 3 3 1,771 $895,000 $850,000 $479 50 days 11/21/23
7904 West Dr Unit #715 N/A 1 434 $225,000 $215,000 $495 20 days 11/10/23
1780 79th Street Cswy Unit #311 1 1 695 $170,000 $150,000 $215 2 days 11/9/23
7930 East Dr Unit #308 3 3 1,358 $650,000 $615,000 $452 85 days 11/9/23
7501 E Treasure Dr Unit #5EF 3 2 1,330 $549,000 $549,000 $412 10 days 11/6/23
7611 Miami View Dr 4 3 1,974 $1,620,800 $1,580,000 $800 50 days 11/3/23
7800 Beachview Dr 5 4 2,401 $1,749,000 $1,550,000 $645 11 days 11/3/23
8000 East Dr N/A N/A N/A $55,000,000 $47,700,000 Unknown 703 days 10/31/23
1881 79th St Cswy Unit #1605 2 2 1,171 $535,000 $525,000 $448 211 days 10/30/23
7901 Hispanola Ave Unit #811 2 3 1,753 $714,000 $714,000 $407 203 days 10/28/23
7933 West Dr Unit #1129 2 2 1,000 $365,000 $365,000 $365 18 days 10/26/23
7928 East Dr Unit #1604 3 4 2,498 $1,375,000 $1,164,000 $465 36 days 10/26/23
1701 N Treasure Dr Unit #7 2 2 900 $329,000 $310,000 $344 71 days 10/20/23
1455 N Treasure Dr Unit #2C 1 1 817 $225,000 $225,000 $275 116 days 10/20/23
7904 West Dr Unit #305 N/A 1 444 $239,000 $205,000 $461 72 days 10/17/23
1880 S Treasure Dr Unit #2C 2 2 1,040 $350,000 $342,500 $329 8 days 10/17/23
1865 79th St Cswy Unit #3I 1 2 1,057 $325,000 $320,000 $302 111 days 10/17/23
7601 E Treasure Dr Unit #1824 2 2 1,030 $445,000 $440,000 $427 15 days 10/16/23
7501 E Treasure Dr Unit #10G 1 1 825 $285,000 $280,000 $339 57 days 10/16/23
7934 West Dr Unit #602 2 2 1,815 $950,000 $950,000 $523 132 days 10/13/23
7900 Harbor Island Dr Unit #1509 2 2 1,701 $699,000 $665,000 $390 246 days 10/12/23
1800 79th St Cswy Unit #A111 1 1 695 $220,000 $200,000 $287 52 days 10/11/23
7928 East Dr Unit #1105 2 3 1,410 $575,000 $550,000 $390 315 days 10/11/23
7904 West Dr Unit #701 1 1 742 $279,000 $276,000 $371 6 days 10/10/23
1455 N Treasure Dr Unit #5B 1 1 827 $250,000 $240,000 $290 84 days 10/10/23
7900 Harbor Island Dr Unit #1406 2 2 1,251 $559,000 $545,000 $435 424 days 10/10/23
7918 Harbor Island Dr Unit #211 3 2 1,336 $760,000 $760,000 $568 42 days 10/6/23
7601 E Treasure Dr Unit #1406 2 2 1,030 $435,000 $400,000 $388 35 days 10/3/23
7904 West Dr Unit #310 N/A 1 445 $210,000 $205,000 $460 64 days 9/29/23
7904 West Dr Unit #912 N/A 1 443 $225,000 $215,000 $485 41 days 9/27/23
7901 Hispanola Ave Unit #706 2 2 1,735 $664,900 $640,000 $368 182 days 9/27/23
1801 S Treasure Dr Unit #301 1 1 620 $265,900 $220,000 $354 4 days 9/25/23
1555 N Treasure Dr Unit #212 2 2 1,064 $450,000 $450,000 $422 340 days 9/25/23
7531 Coquina Dr 3 2 1,702 $1,080,000 $1,050,000 $616 231 days 9/22/23
7930 E Dr Unit #1108 3 3 1,358 $785,000 $785,000 $578 0 days 9/21/23
7601 E Treasure Dr Unit #1011 2 2 1,061 $389,000 $365,000 $344 150 days 9/20/23
7904 West Dr Unit #406 N/A 1 444 $212,500 $211,500 $476 162 days 9/18/23
7935 East Dr Unit #801 3 3 1,910 $1,150,000 $1,140,000 $596 42 days 9/12/23
7601 E Treasure Unit #923 2 2 1,030 $475,000 $466,000 $452 34 days 9/8/23
7904 West Dr Unit #CU1/CU2/CU3 N/A N/A N/A $899,900 $879,000 Unknown 61 days 9/8/23
7545 E Treasure Dr Unit #8B 2 2 1,074 $299,000 $300,000 $279 328 days 9/8/23
1790 79th St Cswy Unit #B102 1 1 695 $210,000 $205,000 $294 8 days 9/1/23
1770 79th St Cswy Unit #D203 1 1 697 $225,000 $220,000 $315 93 days 8/31/23
Average: 2.0 1.9 1,187 $1,161,094 $1,056,130 $412 97 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92