Sign up to stay up to date on the Miramar Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4209 Sw 176th Ave 5 5 3,945 $1,300,000 $329 22 days
2281 Sw 164th Avenue 5 3 3,671 $1,150,000 $313 5 days
2664 Sw 81st Ter Unit #2666 3 3 1,500 $399,900 $266 5 days
2403 Centergate Dr Unit #106 2 2 1,080 $339,900 $314 3 days
9550 W Elm Ln 3 2 1,350 $430,000 $318 17 days
9421 S Meadows Cir 2 2 912 $390,000 $427 3 days
2240 E Preserve Way Unit #206 2 2 977 $280,000 $286 3 days
4702 Sw 160th Ave Unit #334 1 1 775 $299,000 $385 4 days
3182 Sw 129th Avenue Unit #125 3 3 1,270 $378,000 $297 3 days
5257 Sw 158th Ave 4 3 3,077 $950,000 $308 4 days
15503 Sw 19th St 6 5 3,446 $865,000 $251 4 days
2465 Sw 132nd Ter 4 3 2,650 $899,000 $339 4 days
8700 N Sherman Circle Unit #504 2 2 832 $207,777 $249 5 days
4904 Sw 164th Avenue 5 N/A 3,184 $725,000 $227 5 days
4178 Sw 159th Ave Unit #16 4 3 1,570 $449,000 $285 4 days
2621 Buttonwood Ave 3 2 1,293 $525,000 $406 5 days
9041 Sw 19th Street 4 N/A 2,103 $499,000 $237 7 days
12715 Miramar Pkwy Unit #12715 N/A N/A N/A $42 Unknown 5 days
3900 Sw 195th Ter 5 3 2,844 $1,199,900 $421 5 days
3591 Sw 177th Ave 6 5 3,579 $1,595,990 $445 5 days
3625 Sw 70th Ave Unit #23-X 3 2 1,040 $285,000 $274 5 days
18501 Sw 44th St 5 5 3,361 $1,349,000 $401 5 days
4700 Sw 160th Avenue Unit #418 2 2 1,068 $360,000 $337 7 days
4535 Sw 173rd Ave 4 3 2,704 $1,193,000 $441 6 days
6330 Miramar Pkwy N/A N/A N/A $1,225,000 Unknown 6 days
4916 Sw 159th Avenue 4 3 2,507 $850,000 $339 6 days
8750 N Sherman Cir Unit #107 2 2 832 $205,000 $246 8 days
5046 Sw 162nd Ave 4 3 2,469 $945,000 $382 7 days
7833 Madeira St 4 2 1,350 $519,900 $385 10 days
8528 Windsor Dr 4 2 1,791 $549,000 $306 9 days
1921 Acapulco Dr 4 3 1,519 $750,000 $493 9 days
12148 Saint Andrews Pl Unit #106 2 2 983 $285,000 $289 9 days
2219 Sw 68th Ter 3 2 1,228 $465,000 $378 9 days
6310 Pembroke Rd N/A N/A N/A $26 Unknown 9 days
7081 Sw 30th Street 3 2 1,254 $507,000 $404 9 days
12823 Sw 53rd Court 4 N/A 1,766 $650,000 $368 9 days
2203 Sw 173rd Ave 4 2 1,477 $725,000 $490 10 days
4813 Sw 155th Ter 4 3 2,189 $665,000 $303 9 days
3617 Sw 69th Ter Unit #24-Z 3 2 1,040 $249,900 $240 11 days
3351 Sw 132nd Ave N/A N/A N/A $5,750,000 Unknown 10 days
12695 Sw 28th Ct 3 3 1,518 $545,000 $359 10 days
17731 Sw 23rd St 4 3 2,082 $695,000 $333 10 days
12665 Sw 54th Ct 3 3 1,547 $500,000 $323 12 days
2192 Sw 80th Ter Unit #2192 1 2 950 $209,500 $220 11 days
6736 Pansy Drive 3 2 1,772 $550,000 $310 11 days
17507 Sw 43rd St 5 5 3,633 $1,600,000 $440 12 days
2657 Sw 121st Ter Unit #703 2 3 1,000 $360,000 $360 11 days
4952 Sw 129th Ter 3 3 1,304 $505,000 $387 12 days
18041 Sw 33rd St 5 3 3,034 $850,000 $280 11 days
3285 Foxcroft Rd Unit #E206 2 2 1,040 $232,500 $223 12 days
Average: 3.3 2.6 1,862 $672,509 $331 64 days
Viewing 1 - 50 of 536
Viewing 1 - 50 of 536
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6838 Sw 22nd Ct 3 2 1,200 $449,990 $374 8 days
15310 Sw 47th St 3 2 1,794 $549,900 $306 11 days
4931 Sw 152nd Ave 3 2 1,841 $530,000 $287 10 days
2440 Largo Dr 4 2 1,686 $409,990 $243 6 days
8620 N Sherman Circle Unit #204 1 1 745 $119,000 $159 13 days
2828 Sw 119th Way 3 4 2,000 $510,000 $255 0 days
4331 Sw 160th Ave Unit #218 3 3 1,445 $389,900 $269 31 days
3608 Island Dr 3 2 1,945 $570,000 $293 32 days
17736 Sw 27th Ct 3 2 1,221 $479,000 $392 3 days
3656 Sw 166th Ave 4 4 2,679 $749,999 $279 17 days
2203 Sw 134th Avenue 3 N/A 2,291 $629,000 $274 19 days
13744 Sw 27th Street 3 N/A 1,881 $730,000 $388 11 days
5213 Sw 158th Ave 4 2 1,859 $619,900 $333 16 days
8214 Sw 29th Street Unit #104 2 N/A 1,056 $274,900 $260 45 days
13158 Sw 30th Street 4 N/A 2,326 $760,000 $326 28 days
15511 Sw 50th Ct 3 3 2,054 $645,000 $314 27 days
3680 Marlberry Lane 3 2 1,300 $435,000 $334 8 days
8452 Sw 29th St Unit #105 3 3 1,669 $409,990 $245 26 days
17781 Sw 41st St 6 5 3,283 $1,229,000 $374 19 days
6120 Sw 22nd Court 3 2 1,250 $439,000 $351 46 days
17914 Sw 20th St 4 3 2,940 $719,900 $244 51 days
6910 Sw 24th Street 5 3 1,918 $559,000 $291 23 days
7320 Shalimar St 5 3 1,922 $610,000 $317 35 days
12959 Sw 27th Street 3 2 1,630 $579,000 $355 52 days
14091 Sw 51st Ln 3 3 1,700 $505,000 $297 55 days
6250 Sw 21 Street 3 2 1,104 $440,000 $398 12 days
5292 Sw 158th Avenue 5 N/A 3,184 $820,000 $257 16 days
2506 Acapulco Dr 2 1 878 $349,000 $397 60 days
10641 Sw 20th Ct 3 2 1,630 $628,000 $385 31 days
8544 Sheraton Dr 4 2 1,893 $539,999 $285 61 days
9291 E Elm Ln 2 2 912 $405,000 $444 51 days
18788 Sw 28th St 3 2 1,178 $529,900 $449 55 days
5223 Sw 155th Way 3 3 2,189 $579,900 $264 16 days
17957 Sw 30th Ct 3 3 1,720 $649,000 $377 62 days
4100 Sw 139th Ave 4 4 4,227 $2,500,000 $591 22 days
4221 Sw 153rd Ave 3 2 1,452 $589,900 $406 77 days
7849 Fairway Boulevard 3 2 1,611 $300,000 $186 40 days
6729 Arbor Dr 3 2 1,475 $489,000 $331 78 days
4499 Sw 173rd Ave 4 3 2,704 $1,199,000 $443 74 days
3536 Sw 173rd Way 4 3 3,378 $839,900 $248 87 days
11748 Sw 17th Ct 2 2 1,030 $380,000 $368 7 days
6398 Sw 33rd St 4 4 1,599 $615,000 $384 16 days
No address 3 2 1,837 $300,000 $163 3 days
3399 Foxcroft Road Unit #206 2 2 820 $195,000 $237 71 days
4381 Sw 160th Ave Unit #105 3 2 1,340 $390,000 $291 95 days
3821 E Lake Ter 4 2 N/A $540,000 Unknown 131 days
17444 Sw 31st Ct 5 4 3,901 $980,000 $251 82 days
11040 Pembroke Road N/A N/A N/A $109,000 Unknown 74 days
7933 Madeira St 3 2 1,138 $469,000 $412 7 days
7501 Granada Blvd 3 2 1,063 $459,900 $432 4 days
Average: 3.2 2.4 1,760 $557,111 $319 65 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17948 Sw 30th Ct 3 3 1,660 $595,000 $590,000 $355 52 days 10/30/26
16863 Sw 50th St 4 3 3,501 $1,049,000 $939,000 $268 164 days 10/28/26
6844 Sw 22nd Street 3 2 912 $315,000 $315,000 $345 4 days 10/27/26
12112 Saint Andrews Pl Unit #309 2 2 983 $290,000 $275,000 $279 51 days 10/27/26
18144 Sw 20th Street 4 N/A 2,463 $725,000 $695,000 $282 135 days 10/26/26
6021 Sw 36th Ct #E & W N/A N/A 1,699 $425,000 $400,000 $235 5 days 10/23/26
3651 Sw 60th Ter # N & S N/A N/A 1,699 $425,000 $400,000 $235 5 days 10/23/26
3065 Sw 137th Ave 4 2 1,878 $640,000 $595,000 $316 6 days 10/23/26
4284 Sw 157th Ave Unit #127 3 3 1,450 $415,000 $393,500 $271 119 days 10/23/26
2173 Renaissance Blvd Unit #101 2 2 966 $265,000 $253,000 $261 199 days 10/23/26
16031 Sw 49th Court 5 N/A 3,373 $925,000 $890,000 $263 13 days 10/22/26
7120 Granada Blvd 2 1 888 $399,000 $399,000 $449 74 days 10/22/26
18543 Sw 49th St 5 5 3,361 $1,150,000 $1,150,000 $342 93 days 10/22/26
15850 Sw 49th Ct 4 3 3,077 $829,000 $780,000 $253 75 days 10/21/26
17932 Sw 29th Lane 3 2 1,344 $470,000 $470,000 $349 126 days 10/21/26
2833 Sw 119th Way Unit #2833 3 4 1,919 $530,000 $530,000 $276 2 days 10/20/26
6104 Sw 33rd St 3 3 1,407 $549,900 $525,000 $373 20 days 10/20/26
17774 Sw 47th St 5 4 3,372 $1,124,500 $1,050,000 $311 75 days 10/20/26
8922 Sw 18th St 3 3 1,656 $389,900 $389,900 $235 25 days 10/19/26
2003 Sw 173rd Avenue 4 N/A 2,347 $699,900 $699,900 $298 81 days 10/19/26
5261 Sw 159th Ave 4 4 3,184 $935,000 $930,000 $292 16 days 10/16/26
12628 Sw 28th Ct 3 3 1,508 $485,000 $465,000 $308 54 days 10/16/26
2441 Pine Tree Drive 4 3 2,000 $545,888 $545,000 $272 22 days 10/16/26
3240 Sw 190th Ave 4 4 3,766 $1,250,000 $1,200,000 $318 85 days 10/16/26
4149 Sw 173rd Avenue 3 N/A 2,047 $860,000 $800,000 $390 3 days 10/15/26
1820 Sw 89th Ter 2 3 1,120 $350,000 $350,000 $312 9 days 10/15/26
4723 Sw 176th Ter 4 4 2,953 $995,000 $975,000 $330 20 days 10/15/26
2474 Centergate Dr Unit #103 1 1 850 $260,000 $259,000 $304 26 days 10/15/26
16534 Sw 19th St 5 3 3,417 $998,000 $945,000 $276 24 days 10/15/26
6240 Miramar Pkwy N/A N/A N/A $3,250 $3,000 Unknown 99 days 10/15/26
8730 N Sherman Cir Unit #407 2 2 832 $230,000 $220,000 $264 301 days 10/15/26
2482 Centergate Dr Unit #104 1 1 850 $269,000 $240,000 $282 109 days 10/14/26
2061 Renaissance Blvd Unit #204 3 2 1,125 $305,000 $295,000 $262 219 days 10/14/26
13216 Sw 44th St Unit #11204 3 2 1,417 $399,000 $385,000 $271 224 days 10/14/26
9218 Sw 39th Street 3 N/A 1,752 $600,000 $600,000 $342 9 days 10/13/26
15533 Sw 19th St 4 3 2,707 $775,000 $785,000 $289 13 days 10/13/26
7531 Harbour Blvd 4 2 1,642 $539,000 $539,000 $328 27 days 10/13/26
7561 Meridian St 3 2 1,355 $559,900 $560,000 $413 24 days 10/13/26
4425 Sw 160th Ave Unit #213 2 3 1,205 $380,000 $385,000 $319 62 days 10/13/26
14520 Sw 37th Street 4 3 2,749 $850,000 $825,000 $300 78 days 10/13/26
2772 Sw 135th Avenue 4 3 2,103 $836,000 $790,000 $375 44 days 10/12/26
2011 Sw 99th Terrace 2 1 1,020 $385,000 $380,000 $372 70 days 10/9/26
9470 Atlantic St 4 3 1,852 $568,080 $550,000 $296 102 days 10/9/26
4409 Sw 173rd Ave 6 5 3,381 $1,100,000 $1,100,000 $325 185 days 10/9/26
13877 Sw 50th St 4 3 2,089 $715,000 $690,000 $330 211 days 10/9/26
13421 Sw 17th Court 3 2 1,552 $700,000 $700,000 $451 49 days 10/8/26
2754 Sw 183rd Ave 3 2 1,815 $671,000 $650,000 $358 71 days 10/8/26
2302 Sw 125th Avenue 3 2 1,891 $549,900 $515,000 $272 4 days 10/7/26
8928 Sw 18th Street 3 N/A 1,730 $449,000 $439,000 $253 46 days 10/7/26
8720 N Sherman Cir Unit #101 2 2 832 $195,000 $175,000 $210 70 days 10/7/26
Average: 3.4 2.6 1,930 $626,885 $609,430 $319 68 days
Viewing 1 - 50 of 561
Viewing 1 - 50 of 561

How much is your home worth?

...get instant property value now!