Sign up to stay up to date on the Miami Shores Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 Nw 105th St 4 3 2,892 $1,850,000 $639 3 days
305 Nw 111th St 4 2 1,581 $865,000 $547 3 days
1370 Ne 103rd St 4 5 4,247 $4,950,000 $1,165 13 days
86 Ne 95th St N/A N/A N/A $750,000 Unknown 23 days
864 Ne 91st Ter 5 6 3,061 $3,699,000 $1,208 6 days
8923 Ne 4th Ave Rd Unit #8923 3 3 952 $345,000 $362 7 days
9205 N Miami Ave 3 1 N/A $895,000 Unknown 9 days
1202 Ne 93rd St 6 6 4,727 $5,799,000 $1,226 18 days
1545 Ne 104th St N/A N/A N/A $2,499,000 Unknown 18 days
9043 Park Road Dr Unit #9043 3 3 1,394 $369,000 $264 19 days
190 Nw 102nd St 4 3 2,571 $1,999,999 $777 19 days
1020 Ne 107th St 4 2 2,266 $1,325,000 $584 20 days
537 Ne 96th St 4 5 2,757 $3,500,000 $1,269 22 days
1042 Ne 95th St 4 3 2,626 $3,190,000 $1,214 23 days
1609 Ne 105th St Unit #3-6 3 3 1,507 $588,000 $390 25 days
68 Nw 95th St 2 1 1,506 $950,000 $630 25 days
10417 Ne 2nd Ave 3 2 1,656 $1,190,000 $718 27 days
246 Ne 103rd Street 4 4 2,400 $1,300,000 $541 30 days
9022 Ne 8th Ave Unit #3R 1 1 728 $180,000 $247 30 days
10 Nw 100th St 3 2 1,422 $950,000 $668 30 days
1400 Ne 104 Street Miami Shores Fl 3 2 2,169 $1,499,000 $691 31 days
1255 Ne 93rd St 3 3 2,353 $2,680,000 $1,138 32 days
202 Nw 92nd St 2 1 1,034 $900,000 $870 33 days
77 Nw 106th St 3 2 1,577 $1,300,000 $824 33 days
515 Ne 101st St 3 3 1,851 $2,175,000 $1,175 34 days
30 Nw 110th St 5 3 1,961 $999,999 $509 66 days
1700 Ne 105th St Unit #406 2 2 1,217 $280,000 $230 40 days
62 Nw 105th St 2 2 1,155 $1,290,000 $1,116 41 days
9801 Ne 2nd Ave N/A N/A N/A $800,000 Unknown 46 days
9325 Ne 5th Ave 3 3 2,126 $1,750,000 $823 46 days
1185 Ne 104th St N/A N/A N/A $2,500,000 Unknown 47 days
755 Ne 97th Street 5 N/A 5,000 $999,000 $199 48 days
34 Nw 97th St 5 7 N/A $6,150,000 Unknown 49 days
795 Ne 94th St 3 3 2,038 $2,175,000 $1,067 52 days
8823 Ne 4th Ave Rd Unit #8823 3 3 952 $365,000 $383 52 days
689 Ne 92nd St Unit #11G 2 1 789 $318,000 $403 54 days
1266 Ne 101st St 4 4 3,611 $2,665,000 $738 58 days
9860 Ne 5th Ave Rd 6 8 N/A $8,950,000 Unknown 58 days
8941 Ne 4th Ave Rd Unit #8941 2 2 954 $324,900 $340 61 days
10619 Ne 10th Pl 4 4 2,557 $2,195,000 $858 60 days
558 Ne 94th St 4 3 2,227 $2,150,000 $965 55 days
652 Ne 105th St 5 6 3,193 $3,550,000 $1,111 64 days
970 Ne 92nd St 7 7 4,699 $5,450,000 $1,159 27 days
1385 Ne 105th St N/A N/A N/A $1,875,000 Unknown 73 days
285 Ne 103rd St 3 3 3,224 $2,350,000 $728 74 days
622 Ne 98th St 5 5 3,284 $3,999,000 $1,217 74 days
11323 Ne 3rd Ave 4 5 2,070 $904,900 $437 75 days
11321 Ne 3rd Ave 4 5 2,070 $904,900 $437 75 days
11251 Ne 3rd Ave 4 5 2,070 $924,900 $446 75 days
11253 Ne 3rd Ave 4 5 2,070 $924,900 $446 76 days
Average: 3.5 3.3 2,234 $1,971,912 $707 86 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Nw 104th St 3 2 1,629 $850,000 $521 17 days
125 Nw 100th Ter 2 2 1,415 $998,000 $705 41 days
1080 Ne 104th St 3 3 1,848 $1,559,000 $843 36 days
9204 Ne 10th Ave 3 2 1,882 $1,459,000 $775 25 days
260 Ne 95th St 3 2 2,226 $2,125,000 $954 77 days
1172 Ne 103rd St 3 2 1,515 $1,475,000 $973 94 days
723 Ne 91st Street Unit #4c 1 1 672 $198,000 $294 180 days
140 Ne 95th St 3 3 2,459 $1,680,000 $683 152 days
No address N/A N/A N/A $1,680,000 Unknown 226 days
433 Ne 91st St 4 2 1,691 $1,325,000 $783 13 days
550 Ne 94th St 2 2 2,476 $1,690,000 $682 140 days
Average: 2.7 2.1 1,781 $1,367,181 $721 91 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 Nw 109th St 4 2 1,577 $1,185,000 $1,080,000 $684 52 days 10/29/26
74 Ne 109th St 3 2 1,458 $1,100,000 $1,070,000 $733 1 day 10/23/26
815 Ne 91st Ter 3 1 1,646 $1,299,000 $1,285,000 $780 14 days 10/23/26
275 Ne 94th St 3 2 2,027 $1,549,000 $1,395,000 $688 27 days 10/23/26
1160 Ne 100th St 3 4 2,410 $1,949,000 $1,775,000 $736 94 days 10/22/26
157 Nw 104th St N/A N/A N/A $990,000 $925,000 Unknown 327 days 10/19/26
14 Nw 109th St 2 2 1,275 $925,500 $855,000 $670 43 days 10/15/26
1010 Ne 105th St 2 2 1,821 $1,800,000 $1,400,000 $768 40 days 10/13/26
1065 Ne 96th St 3 3 2,365 $2,399,000 $2,335,000 $987 6 days 10/9/26
10650 Ne 11th Ct 3 2 1,629 $1,099,000 $1,099,000 $674 48 days 10/9/26
1001 Ne 96th St 5 4 3,955 $4,399,000 $4,080,000 $1,031 18 days 10/5/26
10301 N Miami Ave 3 3 1,534 $1,250,000 $1,121,250 $730 8 days 10/2/26
254 Ne 101st St 4 3 2,283 $1,650,000 $1,400,000 $613 142 days 10/2/26
10690 Ne 11th Ct 4 3 2,032 $1,390,000 $1,290,000 $634 58 days 10/1/26
251 Ne 95th St 4 3 2,535 $2,495,000 $2,350,000 $927 17 days 9/30/26
269 Ne 104th St 3 2 1,749 $1,498,000 $1,350,000 $771 35 days 9/28/26
1401 Ne 103rd St 3 3 2,622 $1,750,000 $1,750,000 $667 6 days 9/24/26
10555 Ne 2nd Ave 3 3 2,653 $1,525,000 $1,500,000 $565 31 days 9/22/26
9313 Nw 2nd Pl 2 1 1,282 $479,900 $480,000 $374 1 day 9/18/26
889 Ne 97th St 4 4 2,467 $2,485,000 $2,450,000 $993 35 days 9/18/26
9350 Ne 9th Place 3 2 1,437 $1,395,000 $1,395,000 $970 11 days 9/11/26
1285 Ne 103rd St 3 3 1,609 $1,598,000 $1,528,000 $949 279 days 9/10/26
1098 Ne 99th St 3 2 1,812 $1,645,000 $1,675,000 $924 153 days 9/4/26
101 Ne 110th St 3 2 1,691 $1,195,000 $1,115,000 $659 52 days 8/31/26
870 Ne 97th St 3 3 1,479 $1,075,000 $1,015,000 $686 31 days 8/31/26
1450 Ne 102nd St 3 3 2,534 $1,675,000 $1,750,000 $690 59 days 8/31/26
790 Ne 96th St 3 4 1,419 $1,450,000 $1,250,000 $880 45 days 8/31/26
10570 Ne 3rd Ave 3 3 2,400 $1,699,000 $1,520,000 $633 141 days 8/28/26
1200 Ne 105th St Unit #27 2 2 960 $399,000 $350,000 $364 36 days 8/27/26
601 Ne 105 Street 3 2 2,561 $1,165,000 $950,000 $370 39 days 8/26/26
50 Ne 110th St 3 2 1,822 $1,290,000 $1,240,000 $680 30 days 8/26/26
500 Ne 95th St 2 1 1,462 $799,000 $800,000 $547 2 days 8/25/26
181 Nw 110th St 4 2 1,887 $875,000 $835,000 $442 34 days 8/25/26
9805 Ne 4th Ave Rd 3 2 1,217 $1,250,000 $1,025,000 $842 1 day 8/21/26
475 Ne 91st St 3 2 1,920 $1,250,000 $1,230,000 $640 67 days 8/21/26
8925 Ne 4 Avenue Rd Unit #8925 2 2 954 $285,000 $250,000 $262 45 days 8/18/26
9301 N Bayshore Dr 4 5 4,225 $8,995,000 $8,000,000 $1,893 123 days 8/18/26
101 Ne 107th St 2 1 1,253 $1,025,000 $975,000 $778 0 days 8/14/26
1700 Ne 105th St Unit #505 1 2 891 $259,000 $230,000 $258 130 days 8/13/26
65 Nw 107th St 3 2 2,140 $1,270,000 $1,230,000 $574 11 days 8/12/26
360 Ne 91st St 3 3 2,042 $1,950,000 $1,900,000 $930 14 days 8/10/26
9100 N Miami Ave 2 1 1,367 $640,000 $623,438 $456 77 days 8/4/26
28 Nw 100th St 3 2 1,976 $749,000 $778,000 $393 8 days 8/3/26
10610 Ne 11th Ave 3 3 1,965 $1,520,000 $1,485,000 $755 20 days 8/3/26
9011 Ne 4th Ave Rd Unit #9011 3 3 952 $375,000 $360,000 $378 27 days 7/31/26
390 Ne 103rd St 5 4 2,770 $1,875,000 $1,690,000 $610 167 days 7/31/26
286 Ne 107th St 3 2 2,030 $999,999 $1,080,000 $532 5 days 7/28/26
14 Ne 108th St 2 2 1,519 $920,000 $895,000 $589 16 days 7/27/26
1130 Ne 104th St 3 3 2,046 $1,440,000 $1,350,000 $659 234 days 7/27/26
273 Ne 98th St 3 4 2,515 $2,600,000 $2,550,000 $1,013 3 days 7/24/26
Average: 3.2 2.8 2,160 $1,740,792 $1,617,179 $710 69 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90

How much is your home worth?

...get instant property value now!