Sign up to stay up to date on the Miami Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 2 960 $550,000 $572 1 day
900 16th St Unit #102 2 2 951 $359,999 $378 1 day
1120 7th St Unit #2A 2 2 860 $430,000 $500 1 day
5005 Collins Ave Unit #307 2 2 1,121 $424,999 $379 1 day
7620 Carlyle Ave Unit #502 1 2 805 $240,000 $298 1 day
1500 Bay Rd Unit #1072S N/A 1 454 $275,000 $605 1 day
300 74th St Unit #6 N/A 1 468 $210,000 $448 1 day
7994 Crespi Blvd 4 3 1,820 $990,000 $543 2 days
2301 Collins Ave Unit #504 1 2 880 $1,190,000 $1,352 1 day
8401 Crespi Blvd Unit #3 1 1 543 $240,000 $441 1 day
1309 Euclid Ave Unit #6 1 1 700 $275,000 $392 1 day
4612 Fisher Island Dr Unit #4612 3 4 2,744 $10,400,000 $3,790 1 day
945 Meridian Ave Unit #3 N/A 1 N/A $239,000 Unknown 1 day
6899 Collins Ave Unit #1605 2 2 1,290 $2,199,999 $1,705 1 day
1614 Pennsylvania Ave Unit #1G 1 1 563 $270,000 $479 1 day
300 S Pointe Dr Unit #806 1 2 1,160 $1,350,000 $1,163 1 day
4401 Collins Ave Unit #3016 N/A 1 491 $999,000 $2,034 5 days
5161 Collins Ave Unit #709 1 2 910 $560,000 $615 2 days
1450 Meridian Ave Unit #104 1 1 467 $280,000 $599 2 days
727 Jefferson Ave Unit #4 1 1 401 $280,000 $698 2 days
7852 Fisher Island Dr Unit #7852 4 5 4,590 $17,800,000 $3,877 1 day
3411 Indian Creek Dr Unit #704 2 2 1,200 $1,195,000 $995 1 day
1200 West Avenue Unit #1521 1 1 837 $319,000 $381 2 days
1500 Bay Rd Unit #310S N/A 1 472 $249,900 $529 2 days
7996 Crespi Blvd 5 3 1,891 $1,050,000 $555 2 days
400 S Pointe Dr Unit #2309 2 2 1,279 $2,250,000 $1,759 2 days
675 S Shore Dr 4 5 N/A $5,900,000 Unknown 2 days
1340 Lincoln Rd Unit #401 1 1 847 $329,900 $389 2 days
618 Euclid Ave Unit #303 1 2 703 $250,000 $355 2 days
2301 Collins Ave Unit #634/635 2 3 1,640 $3,200,000 $1,951 2 days
7712 Byron Ave Unit #2 2 1 1,021 $330,000 $323 2 days
1000 S Pointe Dr Unit #1107 2 3 1,390 $3,300,000 $2,374 2 days
1787 Normandy Drive 3 2 1,404 $1,755,000 $1,250 2 days
1000 Lincoln Rd Unit #Suite 215 N/A N/A N/A $1,595 Unknown 2 days
7800 Collins Ave Unit #402 1 1 720 $389,000 $540 2 days
18555 Collins Ave Unit #4604 3 5 3,130 $4,980,000 $1,591 2 days
1000 West Ave Unit #BS107 1 2 962 $600,000 $623 2 days
1521 Lenox Ave Unit #104 1 1 546 $219,900 $402 2 days
1330 West Ave Unit #2413 2 2 1,262 $925,000 $732 2 days
4101 Pine Tree Dr Unit #807 1 2 740 $410,000 $554 2 days
1 Collins Ave Unit #106 1 1 1,141 $1,800,000 $1,577 2 days
1000 West Ave Unit #330 1 1 787 $330,000 $419 3 days
6001 Laguna S Path 5 N/A 5,341 $7,000,000 $1,310 3 days
1330 West Ave Unit #2908 2 2 1,384 $1,500,000 $1,083 3 days
5445 Collins Ave Unit #1406 N/A 1 390 $290,000 $743 4 days
6515 Collins Ave Unit #710 1 2 881 $675,000 $766 4 days
6365 Collins Ave Unit #3608 2 2 1,322 $1,985,000 $1,501 9 days
6801 Harding Ave Unit #321 1 2 810 $300,000 $370 4 days
929 Meridian Ave Unit #5 1 2 889 $479,000 $538 5 days
8550 Byron Ave Unit #2H 1 1 620 $263,000 $424 9 days
Average: 2.1 2.2 1,476 $2,528,126 $1,072 90 days
Viewing 1 - 50 of 2222
Viewing 1 - 50 of 2222
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 Sunset Harbour Dr Unit #2102/04/06 3 4 3,100 $5,500,000 $1,774 3 days
1255 Lenox Ave 3 3 2,573 $2,300,000 $893 16 days
5161 Collins Avenue Unit #515 2 2 1,030 $600,000 $582 1 day
2899 Collins Ave Unit #521 1 1 600 $319,000 $531 9 days
7441 Wayne Ave Unit #10K 2 2 1,100 $425,000 $386 13 days
408 W 25th St Unit #8 1 1 610 $359,000 $588 8 days
345 Ocean Dr Unit #1012 1 1 659 $499,000 $757 9 days
345 Ocean Dr Unit #705 1 2 662 $499,000 $753 24 days
1100 West Ave Unit #517 1 1 694 $550,000 $792 22 days
6801 Harding Ave Unit #412 1 1 670 $290,000 $432 19 days
1100 West Ave Unit #1115 N/A 1 485 $399,000 $822 31 days
631 Jefferson Ave Unit #304 1 1 660 $283,900 $430 11 days
711 14th St Unit #4 2 2 1,048 $500,000 $477 12 days
335 Ocean Dr Unit #106 1 1 410 $379,000 $924 35 days
1100 West Ave Unit #616 2 2 1,088 $725,000 $666 3 days
2858 Pine Tree Dr Unit #5 2 2 1,128 $495,000 $438 23 days
110 Washington Ave Unit #1802 1 2 826 $699,000 $846 21 days
7135 Collins Ave Unit #1806 2 2 1,455 $795,000 $546 53 days
5959 Collins Ave Unit #1606 4 6 4,135 $7,995,000 $1,933 44 days
4323 N Bay Rd 3 2 2,440 $2,100,000 $860 50 days
No address 2 2 1,700 $849,000 $499 63 days
5680 Pine Tree Dr 7 6 4,691 $3,850,000 $820 65 days
528 Lakeview Ct 6 7 5,406 $14,800,000 $2,737 43 days
2532 Nw Lake Ave 4 5 3,468 $9,250,000 $2,667 68 days
1100 West Ave Unit #1108 N/A 1 530 $325,000 $613 65 days
1100 West Ave Unit #812 N/A 1 493 $350,000 $709 65 days
6899 Collins Ave Unit #1602 3 3 2,050 $2,775,000 $1,353 37 days
9 Island Ave Unit #1806 2 2 1,440 $1,500,000 $1,041 55 days
No address 2 2 1,151 $1,499,000 $1,302 33 days
2301 Collins Ave Unit #931 1 1 760 $679,000 $893 58 days
1 Century Ln Unit #202 2 2 1,280 $675,000 $527 58 days
6000 Collins Ave Unit #336 2 2 1,700 $789,000 $464 66 days
2600 Collins Ave Unit #204 2 2 720 $375,000 $520 81 days
500 Alton Rd Unit #3605 3 4 1,969 $4,695,000 $2,384 53 days
102 24th Street Unit #1512 1 1 866 $2,650,000 $3,060 38 days
736 13th St Unit #207 1 1 540 $299,900 $555 32 days
6770 Indian Creek Drive Unit #10-R 1 N/A 910 $338,500 $371 582 days
945 10th St Unit #3 1 1 637 $369,000 $579 84 days
1860 Cleveland Rd N/A N/A N/A $2,700,000 Unknown 11 days
1860 Cleveland Rd 3 3 2,786 $2,700,000 $969 11 days
9 Island Ave Unit #2306 2 2 1,440 $1,500,000 $1,041 21 days
101 20th St Unit #3208 2 2 1,141 $5,200,000 $4,557 99 days
1100 West Ave Unit #822 N/A 1 493 $340,000 $689 12 days
1100 West Ave Unit #622 N/A 1 493 $340,000 $689 12 days
5401 Collins Ave Unit #334 2 2 1,550 $642,000 $414 83 days
937 Michigan Ave Unit #1 2 2 870 $415,000 $477 1 day
2457 Collins Ave Unit #1603 2 3 1,389 $1,200,000 $863 74 days
1100 West Ave Unit #1016 2 2 1,088 $800,000 $735 29 days
1455 Ocean Dr Unit #1009 3 5 2,250 $3,990,000 $1,773 84 days
2155 Washington Ct Unit #210 2 2 1,288 $1,200,000 $931 110 days
Average: 2.5 2.8 1,935 $4,587,232 $1,431 164 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
910 Bay Dr Unit #15 1 1 766 $315,000 $271,000 $353 27 days 11/3/26
540 West Ave Unit #2112 1 1 779 $850,000 $800,000 $1,026 135 days 11/3/26
1445 16th St Unit #1103 2 3 1,919 $2,195,000 $2,075,000 $1,081 106 days 11/2/26
600 Euclid Ave Unit #A2 2 2 825 $349,000 $349,000 $423 143 days 11/2/26
201 Jefferson Ave Unit #2E 1 2 747 $500,000 $475,000 $635 269 days 11/2/26
75 Washington Ave Unit #20 1 1 680 $189,900 $233,000 $342 9 days 10/30/26
557 Michigan Ave Unit #211 W/PARKING 1 1 521 $299,000 $250,000 $479 32 days 10/30/26
851 Meridian Ave Unit #24 N/A 1 400 $189,900 $185,000 $462 29 days 10/30/26
1618 Michigan Ave Unit #38 1 1 460 $250,000 $230,000 $500 83 days 10/30/26
8024 Tatum Waterway Dr Unit #2B 2 2 1,086 $316,000 $305,000 $280 102 days 10/30/26
301 Jefferson Ave Unit #3A 1 1 595 $350,000 $322,800 $542 109 days 10/30/26
1800 Sunset Harbour Unit #1612 3 3 1,900 $2,995,000 $2,800,000 $1,473 100 days 10/30/26
400 Alton Rd Unit #2309 2 2 1,437 $1,574,000 $1,500,000 $1,043 283 days 10/30/26
7921 Byron Ave Unit #206 2 2 1,087 $339,900 $355,000 $326 11 days 10/29/26
1228 West Ave Unit #1405 1 2 750 $315,000 $280,000 $373 45 days 10/29/26
1500 Bay Rd Unit #666S 1 1 726 $499,999 $490,000 $674 148 days 10/29/26
1853 Jefferson Ave Unit #6 3 4 1,430 $995,000 $951,000 $665 343 days 10/29/26
6893 Fisher Island Dr 6893 Lphcenter Unit #6893 7 10 9,852 $39,950,000 $37,800,000 $3,836 75 days 10/28/26
1545 Euclid Ave Unit #3C 1 2 714 $339,000 $305,000 $427 49 days 10/28/26
245 Michigan Ave Unit #LG-5 3 3 1,798 $1,749,999 $1,650,000 $917 49 days 10/28/26
1800 Sunset Harbour Dr Unit #2105 1 2 820 $769,900 $750,000 $914 29 days 10/27/26
4747 Collins Ave Unit #201 2 2 927 $625,000 $615,000 $663 10 days 10/27/26
810 7th St Unit #205 1 1 505 $245,000 $225,000 $445 82 days 10/27/26
No address 3 3 1,896 $3,150,000 $3,123,730 $1,647 1 day 10/26/26
1200 West Ave Unit #1002 N/A 1 552 $319,000 $305,000 $552 73 days 10/26/26
3801 Collins Ave Unit #703 2 2 1,280 $1,450,000 $1,300,000 $1,015 117 days 10/26/26
1000 West Ave Unit #225 1 1 852 $295,000 $290,000 $340 271 days 10/26/26
1670 Bay Rd Unit #4B 1 1 727 $325,000 $310,000 $426 31 days 10/23/26
501 West Ave Unit #4102 3 4 2,930 $6,799,000 $6,300,000 $2,150 103 days 10/23/26
345 Ocean Dr Unit #924 1 1 654 $529,000 $470,000 $718 95 days 10/23/26
110 Washington Avenue Unit #1717 2 2 1,010 $899,000 $840,000 $831 197 days 10/23/26
6039 Collins Ave Unit #728 2 2 1,280 $434,000 $413,000 $322 106 days 10/23/26
5700 Collins Ave Unit #CU-1 N/A N/A N/A $225,000 $205,000 Unknown 127 days 10/23/26
450 Alton Rd Unit #3008 1 2 851 $995,000 $950,000 $1,116 6 days 10/22/26
2899 Collins Ave Unit #1624 1 2 797 $500,000 $475,000 $595 46 days 10/22/26
4401 Collins Ave Unit #1401 N/A 1 516 $910,000 $855,000 $1,656 27 days 10/22/26
90 Alton Rd Unit #1102 2 2 1,130 $1,670,000 $1,600,000 $1,415 45 days 10/22/26
1100 West Ave Unit #1206 1 1 477 $420,000 $420,000 $880 306 days 10/22/26
5244 Alton Rd 4 4 3,833 $3,250,000 $2,995,000 $781 367 days 10/22/26
5445 Collins Ave Unit #CU26 N/A N/A 260 $125,000 $95,000 $365 47 days 10/21/26
1330 West Ave Unit #3001 2 2 1,262 $1,299,000 $1,250,000 $990 86 days 10/21/26
245 18th St Unit #605 1 1 845 $368,000 $354,000 $418 155 days 10/21/26
6900 Bay Dr Unit #5A 1 2 800 $199,000 $200,000 $250 188 days 10/21/26
946 Normandy Dr N/A N/A N/A $119,000 $70,000 Unknown 195 days 10/21/26
100 Lincoln Rd Unit #904 1 1 550 $384,000 $360,000 $654 290 days 10/21/26
2155 Washington Unit #401 1 1 766 $459,000 $432,000 $563 55 days 10/20/26
1670 Lincoln Ct Unit #2B 1 1 723 $475,000 $470,000 $650 85 days 10/20/26
5445 Collins Ave Unit #627 N/A 1 400 $370,000 $340,000 $850 149 days 10/20/26
238 E San Marino Dr 3 3 2,344 $4,850,000 $4,400,000 $1,877 11 days 10/19/26
5401 Collins Ave Unit #1022 N/A 1 570 $345,000 $332,000 $582 119 days 10/19/26
Average: 2.2 2.3 1,739 $2,395,977 $2,188,977 $919 124 days
Viewing 1 - 50 of 937
Viewing 1 - 50 of 937

How much is your home worth?

...get instant property value now!