Sign up to stay up to date on the Lake Worth Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4858 Navali Dr 3 3 1,708 $549,999 $322 6 days
7112 Pine Manor Dr 5 2 1,393 $359,000 $257 8 days
820 Salem Ln Unit #B 2 3 1,447 $275,000 $190 13 days
Commissary Commercial Kitchen N/A N/A N/A $14,500 Unknown 13 days
31 S Golfview Rd Unit #2 1 1 375 $160,000 $426 3 days
4790 San Fratello Cir 3 3 1,906 $560,000 $293 5 days
428 S C St 2 1 836 $349,000 $417 5 days
7238 Golf Colony Ct Unit #204 2 2 815 $198,000 $242 6 days
810 N 21st Ave N 3 2 1,592 $489,000 $307 20 days
4300 S Landar Dr Unit #4300 3 2 1,646 $400,000 $243 20 days
7504 Ridgefield Ln 5 3 3,054 $679,900 $222 35 days
97 W Palmetto Rd 3 2 1,415 $535,000 $378 33 days
2581 N Garden Dr N Unit #203 2 2 894 $138,000 $154 35 days
9664 Campi Dr 5 4 3,818 $1,200,000 $314 56 days
3836 Via Poinciana Unit #604 2 2 1,130 $217,900 $192 36 days
216 N Lakeside Dr 4 4 2,257 $999,000 $442 36 days
6048 Seashore Drive 2 2 N/A $99,000 Unknown 37 days
3326 Arcara Way Unit #113 2 2 1,222 $279,500 $228 37 days
1621 S Federal Hwy N/A N/A N/A $1,500,000 Unknown 39 days
1619 S Federal Hwy N/A N/A N/A $1,500,000 Unknown 40 days
6114 Yerba Buena Ct 3 3 N/A $690,000 Unknown 48 days
No address 3 2 1,578 $627,000 $397 48 days
1025 S K St N/A N/A 2,754 $1,800,000 $653 87 days
1302 S 12th Ave S N/A N/A 5,134 $2,150,000 $418 87 days
1018 S M St N/A N/A 2,525 $840,000 $332 87 days
110 16th Ave S 2 3 1,324 $550,000 $415 61 days
8311 Catria Ln Unit #8311 3 3 1,907 $595,000 $312 56 days
7756 Washington Ave N/A N/A 1,566 $598,000 $381 87 days
5435 Old Spanish Trl 2 1 726 $300,000 $413 29 days
4296 Violet Cir 4 2 1,374 $454,900 $331 62 days
5625 Haverford Way 2 2 1,020 $452,500 $443 63 days
9220 Bouquet Rd 3 2 1,984 $499,900 $251 52 days
6651 Chandra Way 5 3 2,716 $775,000 $285 41 days
7698 Tahiti Ln Unit #201 2 2 1,244 $165,000 $132 44 days
7445 Estero Dr 3 3 2,106 $790,000 $375 74 days
1226 N C St 3 2 1,295 $334,900 $258 96 days
7162 Prudencia Dr 3 2 2,112 $680,000 $321 98 days
1605 N M St 4 2 1,593 $529,000 $332 106 days
9585 Mosler Trl 3 2 2,186 $849,900 $388 106 days
8570 Yearling Drive 4 3 2,719 $1,240,000 $456 108 days
3212 Strawflower Way Unit #219 1 2 810 $150,000 $185 112 days
4569 Kirk Rd N/A N/A N/A $1,980,000 Unknown 112 days
6795 Langdon Way 5 4 3,212 $675,000 $210 117 days
1401 Kilgore Ln 3 3 1,700 $545,000 $320 132 days
7305 Copperfield Cir 5 3 3,054 $668,000 $218 137 days
1402 N K St 2 2 1,340 $464,000 $346 137 days
1123 N 18th Ave N 4 2 1,556 $799,000 $513 141 days
4420 Weymouth St 3 2 1,203 $390,000 $324 144 days
2850 Black Pine Ct 3 2 1,504 $418,000 $277 135 days
3782 Mackinac Road 3 2 1,140 $368,900 $323 182 days
Average: 2.9 2.2 1,665 $638,293 $354 41 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2878 Donnelly Dr Unit #204 1 1 392 $130,000 $331 6 days
610 Latona Ave 3 2 N/A $374,000 Unknown 3 days
304 Ohio Rd 4 3 2,154 $489,900 $227 38 days
7593 Tahiti Ln Unit #104 2 2 1,244 $265,000 $213 31 days
7593 Tahiti Ln Unit #102 2 2 1,244 $155,000 $124 11 days
901 N B St 3 2 1,808 $550,000 $304 21 days
6322 Lawrence Rd 3 2 1,122 $384,900 $343 26 days
5434 Paper Mill Rd 4 2 1,476 $414,900 $281 52 days
5757 E Ellis Hollow Rd E 4 2 1,671 $399,900 $239 21 days
502 N H St N/A N/A 2,420 $740,000 $305 68 days
1516 S Lakeside Dr Unit #105 2 2 1,155 $225,000 $194 34 days
6951 Blacksmith Way 2 3 1,068 $350,000 $327 38 days
6175 Arcade Ct 3 2 1,417 $389,900 $275 55 days
7852 Patriot St 4 4 3,624 $740,000 $204 116 days
1031 N C St 2 2 981 $305,000 $310 123 days
5881 Triphammer Rd 4 2 1,418 $384,900 $271 175 days
4896 Lombard Pass Dr 4 3 2,580 $529,000 $205 192 days
5943 W Ithaca Cir W 4 2 1,418 $379,900 $267 195 days
4236 D'Este Ct Unit #208 1 1 N/A $135,000 Unknown 3 days
4770 San Fratello Cir 3 3 1,908 $538,888 $282 187 days
No address N/A N/A N/A $410,000 Unknown 9 days
Average: 2.9 2.2 1,616 $394,818 $261 67 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4078 Colle Dr 3 2 1,454 $400,000 $390,000 $268 18 days 3/27/23
7945 Loomis St 3 1 1,076 $199,500 $199,500 $185 1 day 3/23/23
228 N D St N/A N/A N/A $150,000 $150,000 Unknown 2 days 3/22/23
6250 Serene Run 3 2 1,880 $550,000 $535,000 $284 8 days 3/20/23
4313 Berkshire Wharf Dr 3 3 1,574 $339,000 $339,000 $215 265 days 3/20/23
6150 E Wauconda Way E 4 2 1,633 $399,900 $399,000 $244 40 days 3/13/23
7936 Ambleside Way 3 2 1,964 $550,000 $495,000 $252 164 days 3/13/23
7369 Trescott Dr 3 3 1,945 $489,900 $480,000 $246 20 days 3/10/23
4708 Suburban Pines Dr Unit #4708 3 3 1,514 $335,000 $330,000 $217 8 days 3/7/23
5126 Owls Ct 3 2 1,183 $345,000 $345,000 $291 56 days 3/6/23
6115 Spring Isles Blvd 4 2 1,597 $489,000 $489,000 $306 4 days 2/28/23
270 Cape Cod Cir Unit #B 2 2 941 $199,237 $185,000 $196 286 days 2/27/23
131 N L St N/A N/A 1,121 $550,000 $512,000 $456 121 days 2/25/23
1124 S Ridge St 4 2 1,167 $329,900 $340,000 $291 9 days 2/23/23
3286 Arcara Way Unit #109 2 2 1,222 $195,000 $180,000 $147 12 days 2/17/23
447 Cheyenne Dr 2 2 916 $309,900 $320,000 $349 142 days 2/17/23
8729 Via Mar Rosso Unit #8729 4 3 1,883 $535,000 $525,000 $278 16 days 2/15/23
4888 Lehto Ln N/A N/A 1,624 $439,900 $400,000 $246 121 days 2/8/23
6515 Riparian Rd 3 2 2,222 $535,000 $500,000 $225 1 day 2/7/23
4230 Deste Ct Unit #301 1 1 716 $175,000 $175,000 $244 0 days 2/6/23
7259 Prudencia Dr 3 2 1,913 $730,000 $725,000 $378 13 days 1/30/23
1410 S Federal Hwy Unit #207 2 2 975 $177,000 $175,000 $179 13 days 1/27/23
7726 E Blairwood Cir E 3 2 1,416 $408,900 $404,000 $285 29 days 1/24/23
418 S J St 2 1 992 $368,000 $330,000 $332 58 days 1/19/23
4760 W Lucerne Lakes Blvd W Unit #207 2 2 1,020 $125,000 $125,000 $122 1092 days 1/13/23
1719 W Terrace Dr 3 2 1,356 $539,900 $526,000 $387 24 days 1/10/23
No address 3 1 1,110 $325,000 $281,000 $253 12 days 1/6/23
6769 Versailles Ct 3 3 2,028 $444,900 $437,000 $215 28 days 1/6/23
5011 Piaffe Dr 3 3 2,475 $839,900 $820,000 $331 68 days 1/6/23
224 S Federal Hwy Unit #2 3 4 1,640 $400,000 $385,000 $234 14 days 12/30/22
5815 Autumn Ridge Rd 3 2 1,747 $349,000 $349,000 $199 110 days 12/29/22
7676 Bristol Bay Ln 3 2 1,710 $515,000 $485,000 $283 40 days 12/28/22
5360 S 73rd Rd S 5 2 1,000 $649,000 $580,000 $580 174 days 12/21/22
7511 Deuce Ln 3 2 1,619 $350,000 $321,000 $198 27 days 12/20/22
7563 Santee Ter 3 2 1,814 $400,000 $410,000 $226 57 days 12/15/22
1426 N K St 3 1 1,215 $350,000 $345,000 $283 53 days 12/13/22
5905 Triphammer Rd 2 2 1,020 $314,900 $310,000 $303 42 days 12/13/22
413 N F St 2 1 804 $255,000 $195,000 $242 5 days 12/7/22
6999 Clover Ct Unit #6999 3 2 1,692 $259,999 $259,999 $153 7 days 12/5/22
4820 W Lucerne Lakes Blvd W Unit #107 2 2 1,020 $135,000 $130,000 $127 146 days 11/25/22
21 S C St N/A N/A 1,361 $525,000 $525,000 $385 7 days 11/23/22
3787 Woods Walk Blvd 4 3 2,198 $595,000 $580,000 $263 65 days 11/23/22
1410 S Federal Hwy Unit #108 2 2 975 $174,687 $175,000 $179 13 days 11/16/22
7049 Lake Worth Rd N/A N/A N/A $1,100,000 $1,032,000 Unknown 268 days 11/14/22
4326 Lake Worth Rd N/A N/A N/A $500,000 $450,000 Unknown 38 days 11/7/22
1327 Lake Erie Dr 3 2 1,253 $430,000 $425,000 $339 30 days 11/4/22
715 N 6th Ave N 3 1 852 $410,700 $350,000 $410 33 days 11/1/22
2901 Hypoluxo Rd 3 2 1,440 $295,000 $280,000 $194 3 days 10/25/22
6447 Marbletree Ln 4 3 2,407 $725,000 $650,000 $270 22 days 10/21/22
2756 Floral Rd 4 3 1,750 $590,000 $590,000 $337 93 days 10/21/22
Average: 3.2 2.3 1,620 $473,185 $454,938 $271 70 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62