Sign up to stay up to date on the Eastern Shores Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3741 Ne 170th St Unit #1 2 2 1,130 $409,000 $361 2 days
3860 Ne 170th St Unit #310 1 2 1,032 $229,000 $221 2 days
3550 Ne 169th St Unit #410 1 1 812 $295,000 $363 3 days
3660 Ne 166th St Unit #208 1 2 865 $195,000 $225 5 days
3601 Ne 170th St Unit #407 1 2 826 $259,900 $314 11 days
3408 Ne 169th St 5 5 4,365 $5,950,000 $1,363 6 days
3601 Ne 168th St Unit #108 3 3 1,610 $635,000 $394 12 days
16531 Ne 35th Ave Unit #402-11 3 2 1,270 $645,000 $507 12 days
4008 Ne 167th Street Unit #6 4 N/A 4,833 $2,950,000 $610 13 days
4000 Ne 170 Street Unit #202 1 N/A 837 $269,900 $322 13 days
3726 Ne 166th St Unit #116 3 3 1,936 $885,000 $457 13 days
16430 Ne 30th Avenue 5 N/A 5,027 $6,175,000 $1,228 15 days
3545 Ne 166th St Unit #306 1 1 828 $239,000 $288 15 days
3703 Ne 166th St Unit #904 2 2 1,110 $299,000 $269 16 days
3744 Ne 167th St Unit #43 3 3 1,486 $890,000 $598 16 days
3792 Ne 167th St Unit #50 2 3 1,486 $680,000 $457 17 days
3224 Ne 167th St 5 4 4,070 $15,900,000 $3,906 17 days
3891 Ne 167th St Unit #24 3 3 1,570 $829,000 $528 8 days
3322 Ne 166th St 4 4 3,644 $5,995,000 $1,645 19 days
3660 Ne 166th St Unit #205 1 2 865 $218,000 $252 23 days
3776 Ne 166th St Unit #108 DOCK 3 3 1,936 $899,000 $464 23 days
3770 Ne 171st St Unit #402 1 2 830 $224,900 $270 25 days
3665 Ne 167th St Unit #409 2 2 1,112 $319,000 $286 25 days
3720 Ne 167th St Unit #39 2 3 1,486 $989,000 $665 30 days
3360 Ne 165th St 5 3 3,133 $4,199,000 $1,340 33 days
3750 Ne 170th St Unit #303 1 2 812 $350,000 $431 34 days
3545 Ne 166th St Unit #304 2 2 1,110 $280,000 $252 37 days
3442 Ne 171st St 5 7 5,242 $6,799,000 $1,297 40 days
3702 Ne 171st St Unit #6 2 2 909 $297,000 $326 44 days
3805 Ne 170th St Unit #A-6 2 3 1,640 $693,000 $422 48 days
16495 Ne 32nd Ave 6 9 6,107 $8,999,000 $1,473 36 days
3324 Ne 167th St N/A N/A N/A $2,700,000 Unknown 61 days
4000 Ne 170th St Unit #606 1 2 837 $345,000 $412 52 days
17051 Ne 35th Avenue Unit #307 2 2 824 $229,900 $279 35 days
3030 Ne 164th St N/A N/A N/A $2,900,000 Unknown 54 days
3665 Ne 167th St Unit #307 1 2 750 $135,000 $180 58 days
3922 Ne 166th St Unit #S305 1 1 684 $255,000 $372 59 days
3756 Ne 167th St Unit #44 2 3 1,486 $610,000 $410 59 days
4000 Ne 169th St Unit #607 2 2 1,148 $489,000 $425 60 days
3527 Ne 168th St Unit #203 1 2 750 $199,999 $266 61 days
3660 Ne 166th St Unit #705 1 2 865 $235,000 $271 62 days
2930 Ne 164th St 3 4 2,426 $2,850,000 $1,174 62 days
3770 Ne 171st St Unit #504 2 2 1,300 $389,500 $299 69 days
3864 Ne 167th St Unit #5 3 3 1,804 $890,000 $493 71 days
3600 Ne 167th St Unit #19 4 3 1,498 $755,000 $504 78 days
3690 Ne 167th St Unit #34 2 3 1,486 $680,000 $457 80 days
3922 Ne 166th St Unit #S303 1 1 684 $169,000 $247 83 days
3716 Ne 168th St Unit #301 1 2 712 $175,000 $245 37 days
4000 Ne 170th St Unit #200 2 2 1,085 $400,000 $368 88 days
3703 Ne 166th St Unit #704 2 2 1,110 $249,900 $225 96 days
Average: 2.5 2.7 1,709 $1,577,316 $570 29 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3324 Ne 167th St 4 3 2,141 $2,700,000 $1,261 55 days
3550 Ne 169th St Unit #304 1 2 812 $295,000 $363 58 days
3601 Ne 170th St Unit #605 2 2 1,300 $299,000 $230 69 days
3660 Ne 166th St Unit #215 2 2 1,083 $209,000 $192 38 days
3716 Ne 168th St Unit #303 2 2 807 $259,999 $322 435 days
3642 Ne 171st St Unit #306 2 2 815 $179,000 $219 350 days
Average: 2.2 2.2 1,159 $656,999 $431 167 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3601 Ne 170th St Unit #301 - DOCK 2 2 1,042 $319,000 $300,000 $287 46 days 10/30/26
3862 Ne 171st St Unit #E 2 3 1,200 $400,000 $395,000 $329 108 days 10/20/26
3226 Ne 168th St 4 3 3,765 $3,950,000 $3,400,000 $903 98 days 10/15/26
3600 Ne 170th St Unit #401 2 2 1,085 $235,000 $235,000 $216 24 days 10/9/26
3550 Ne 169 St. Unit #Apt.F.112 2 2 N/A $315,000 $300,000 Unknown 30 days 10/6/26
3600 Ne 170th St Unit #211 2 2 1,085 $270,000 $255,000 $235 23 days 10/5/26
3600 NE 170 St. Unit #Apt.D.406 2 2 N/A $339,900 $305,000 Unknown 156 days 10/1/26
3551 NE Ne 169 St. Unit #Apt.A.303 1 1 N/A $210,000 $200,000 Unknown 170 days 10/1/26
3750 Ne 169 St Unit #Apt.G.405 1 2 N/A $215,000 $205,000 Unknown 187 days 10/1/26
3600 Ne 170 St. Unit #Apt.D.303 1 2 N/A $250,000 $200,000 Unknown 319 days 10/1/26
3600 NE 170 St. Unit #Apt.D.400 2 2 N/A $330,000 $295,000 Unknown 473 days 10/1/26
3550 Ne 169th St Unit #107 Plus 40ft Deck 2 2 1,085 $419,000 $380,000 $350 125 days 9/30/26
3545 Ne 166th St Unit #805 1 1 828 $230,000 $222,000 $268 39 days 9/29/26
3660 Ne 166th St Unit #114 2 2 1,025 $174,000 $178,000 $173 44 days 9/25/26
3849 Ne 169th St Unit #405 1 2 812 $225,000 $214,000 $263 28 days 9/25/26
3819 170th St Unit #B-1 3 3 1,640 $699,000 $640,000 $390 121 days 9/25/26
3849 Ne 169th St Unit #103 1 2 812 $224,900 $220,000 $270 52 days 9/23/26
3220 Ne 164th St 4 3 1,964 $2,695,000 $2,504,250 $1,275 31 days 9/22/26
2950 Ne 164th St 5 6 5,796 $7,450,000 $6,950,000 $1,199 1209 days 9/22/26
3732 Ne 166th St Unit #115 2 3 1,936 $600,000 $620,000 $320 5 days 9/15/26
3849 Ne 169th St Unit #201 2 2 1,085 $230,000 $205,000 $188 158 days 9/15/26
3551 Ne 169th St Unit #306 2 2 1,110 $269,000 $225,000 $202 233 days 9/15/26
3814 Ne 166th St Unit #102 3 3 1,936 $870,000 $840,000 $433 10 days 9/9/26
3860 Ne 170th St Unit #205 2 2 1,500 $340,000 $320,000 $213 148 days 9/9/26
3551 Ne 169th St Unit #110-A 1 1 812 $184,000 $184,000 $226 22 days 9/8/26
3600 Ne 170th St Unit #308 1 1 812 $215,000 $210,000 $258 103 days 9/7/26
3862 Ne 171st St Unit #C 2 3 1,200 $390,000 $382,000 $318 11 days 8/31/26
3551 Ne 169th St Unit #301 2 2 1,085 $262,000 $250,000 $230 38 days 8/31/26
3750 Ne 170th St Unit #109 1 1 812 $265,000 $255,000 $314 85 days 8/26/26
3444 Ne 167th St 5 4 3,398 $3,350,000 $3,150,000 $927 61 days 8/21/26
3944 Ne 167th St Unit #106 2 2 970 $199,000 $190,000 $195 119 days 8/21/26
3750 Ne 169th St Unit #102 1 2 812 $194,990 $185,000 $227 242 days 8/20/26
3600 Ne 170th St Unit #102 1 2 812 $190,000 $185,000 $227 129 days 8/19/26
3551 Ne 169th St Unit #104 1 1 812 $150,000 $150,000 $184 29 days 8/17/26
3550 Ne 169th St Unit #407 2 2 1,085 $299,000 $289,000 $266 66 days 8/17/26
17051 Ne 35th Ave Unit #202 2 2 861 $199,000 $190,000 $220 68 days 8/17/26
3600 Ne 170th St Unit #312 2 2 1,110 $250,000 $245,000 $220 161 days 8/17/26
16485 Collins Ave Unit #536 2 3 2,020 $1,650,000 $1,500,000 $742 42 days 8/10/26
3551 Ne 169th St Unit #212 2 2 1,110 $259,999 $255,000 $229 215 days 8/10/26
3750 Ne 169th St Unit #408 1 1 812 $189,000 $179,500 $221 434 days 8/10/26
3601 Ne 170th St Unit #202 1 2 830 $263,000 $245,000 $295 55 days 8/7/26
3750 Ne 169th St Unit #204 1 2 812 $182,900 $180,900 $222 29 days 8/5/26
3789 Ne 167th St Unit #42 3 3 1,570 $795,000 $762,500 $485 93 days 8/5/26
3551 Ne 169th St Unit #105 1 1 812 $189,999 $199,999 $246 35 days 8/3/26
3600 Ne 170th St Unit #404 1 2 812 $199,000 $180,000 $221 411 days 7/31/26
3751 Ne 170th St Unit #4 2 2 990 $325,000 $300,000 $303 49 days 7/30/26
3522 Ne 171st St Unit #308 2 2 959 $249,000 $242,000 $252 23 days 7/10/26
3600 Ne 170th St Unit #411 2 2 1,085 $235,000 $200,000 $184 691 days 7/9/26
3600 Ne 170th St Unit #407 2 2 1,085 $290,000 $265,000 $244 48 days 7/7/26
3550 Ne 169th St Unit #112 2 2 1,110 $210,000 $190,000 $171 141 days 7/6/26
Average: 2.0 2.2 1,338 $671,097 $620,461 $359 148 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67

How much is your home worth?

...get instant property value now!