Sign up to stay up to date on the Eastern Shores Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3545 Ne 166th St Unit #204 2 2 1,110 $310,000 $279 11 days
17051 Ne 35th Ave Unit #202 2 2 861 $345,000 $400 8 days
16409 Ne 31st Ave 3 3 2,167 $3,300,000 $1,522 9 days
3522 Ne 171st St Unit #103 2 2 847 $329,000 $388 9 days
3161 Ne 165th St 5 6 5,515 $4,800,000 $870 10 days
3642 Ne 171st St Unit #301 1 2 665 $270,000 $406 10 days
3660 Ne 166th St Unit #101 2 2 1,083 $349,900 $323 11 days
3545 Ne 166th St Unit #306 1 1 828 $285,000 $344 14 days
3600 Ne 170 St Unit #D-303 1 2 N/A $270,000 Unknown 22 days
3770 Ne 171st St Unit #403 1 2 826 $232,000 $280 16 days
4000 Ne 169th St Unit #503 1 2 886 $250,000 $282 16 days
17051 Ne 35th Ave Unit #110 2 2 861 $320,000 $371 21 days
No address 4 6 2,420 $3,850,000 $1,590 26 days
3703 Ne 166th St Unit #309 1 2 898 $279,000 $310 23 days
16531 Ne 35th Ave Unit #402-11 3 2 1,270 $715,000 $562 23 days
3782 Ne 166th St Unit #107 2 3 1,936 $990,000 $511 31 days
3703 Ne 166th St Unit #1010 3 2 1,450 $479,999 $331 30 days
3835 Ne 170th St Unit #B-5 3 3 1,640 $785,000 $478 35 days
3545 Ne 167th St Unit #501 2 2 847 $279,900 $330 33 days
3326 Ne 168th St 4 3 2,576 $2,700,000 $1,048 37 days
16650 Ne 35th Ave 4 4 2,723 $3,950,000 $1,450 37 days
3660 Ne 166th St Unit #203 2 2 1,025 $350,000 $341 39 days
3745 Ne 171st St Unit #57 2 3 1,495 $469,000 $313 40 days
3750 Ne 170th St Unit #305 1 2 812 $229,000 $282 44 days
3660 Ne 166th St Unit #305 1 2 865 $210,000 $242 54 days
3660 Ne 166th St Unit #705 1 2 865 $220,000 $254 54 days
3545 Ne 167th St Unit #208 2 2 785 $268,000 $341 56 days
3660 Ne 166th St Unit #505 1 2 865 $238,000 $275 57 days
3660 Ne 166th St Unit #409 1 2 865 $239,000 $276 57 days
3736 Ne 166th St Unit #114 3 3 1,936 $1,100,000 $568 67 days
3703 Ne 166th St Unit #704 2 2 1,110 $330,000 $297 59 days
4000 Ne 170th St Unit #304 2 2 1,085 $365,000 $336 61 days
3363 Ne 163 Street Unit #802 N/A N/A N/A $4,500 Unknown 64 days
3875 Ne 168th St Unit #3875 3 3 3,020 $1,675,000 $554 66 days
3750 Ne 170th St Unit #302 1 2 N/A $252,000 Unknown 68 days
4000 Ne 170th St Unit #501 2 2 1,085 $479,000 $441 68 days
3600 Ne 170th St Unit #308 1 1 812 $244,800 $301 70 days
3849 Ne 169th St Unit #308 1 1 812 $218,000 $268 71 days
4008 Ne 167 St Unit #6 4 5 3,516 $3,699,900 $1,052 75 days
3660 Ne 166th St Unit #603 2 2 1,025 $249,900 $243 77 days
3263 Ne 166th St 4 4 2,811 $3,195,000 $1,136 77 days
3600 Ne 170th St Unit #411 2 2 1,085 $270,000 $248 81 days
3725 Ne 169th St Unit #111 2 2 1,085 $315,000 $290 93 days
3400 Ne 164th St 6 5 5,658 $4,690,000 $828 85 days
4000 Ne 170th St Unit #206 1 2 837 $439,900 $525 90 days
3660 Ne 166th St Unit #606 1 2 865 $229,000 $264 91 days
3527 Ne 168th St Unit #307 1 2 750 $299,000 $398 93 days
3600 Ne 170th St Unit #102 1 2 812 $254,000 $312 93 days
3716 Ne 168th St Unit #301 1 2 712 $230,000 $323 99 days
3750 NE 169 St Unit #Apt.405-G 1 2 N/A $210,000 Unknown 109 days
Average: 2.3 2.7 1,646 $1,341,094 $516 148 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3762 Ne 167th St Unit #45 2 3 1,486 $399,000 $268 8 days
3922 Ne 166th St Unit #S206 1 1 684 $243,000 $355 2 days
3545 Ne 166th St Unit #503 2 2 1,110 $301,000 $271 10 days
3716 Ne 168th Street Unit #402 1 2 712 $180,000 $252 5 days
16442 Ne 31st Ave 5 6 5,514 $4,250,000 $770 17 days
3537 Ne 171st St Unit #k 3 3 1,660 $835,000 $503 106 days
16429 Ne 30th Ave 6 7 N/A $6,725,000 Unknown 97 days
3787 Ne 168th St Unit #3787 2 3 1,656 $824,000 $497 101 days
3660 Ne 166th St Unit #608 1 2 865 $174,900 $202 76 days
3545 Ne 166th St Unit #705 1 1 828 $259,000 $312 151 days
3660 Ne 166th St Unit #805 1 2 865 $195,000 $225 178 days
3550 Ne 169th St Unit #106 2 2 1,110 $329,000 $296 208 days
3550 Ne 169th St Unit #F-402 1 2 812 $219,000 $269 275 days
3545 Ne 166th St Unit #303 2 2 1,110 $250,000 $225 102 days
4098 Ne 167 St 4 5 3,375 $2,759,900 $817 278 days
Average: 2.3 2.9 1,556 $1,196,253 $376 107 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3703 Ne 166th St Unit #406 1 1 828 $229,750 $225,000 $271 14 days 9/24/24
3241 Ne 165th St N/A N/A N/A $2,800,000 $2,455,000 Unknown 200 days 9/13/24
3241 Ne 165th St 4 4 2,863 $2,800,000 $2,455,000 $857 202 days 9/13/24
3750 Ne 170th St Unit #203 1 2 812 $206,000 $190,000 $233 126 days 8/28/24
3551 Ne 169th St Unit #100 2 2 1,110 $209,500 $207,500 $186 78 days 8/23/24
3807 Ne 166th St - 30 Ft Dock Unit #2 3 3 1,634 $749,000 $725,000 $443 23 days 8/20/24
3388 Ne 169th St 6 4 3,752 $3,200,000 $2,800,000 $746 172 days 8/16/24
3770 Ne 171st St Unit #201 2 2 1,050 $310,000 $305,000 $290 51 days 8/2/24
3660 Ne 166th St Unit #816 N/A 1 445 $135,000 $122,000 $274 52 days 7/24/24
17051 Ne 35th Ave Unit #308 2 2 870 $360,000 $355,000 $408 43 days 7/15/24
16442 Ne 34th Ave 5 3 3,052 $5,100,000 $4,600,000 $1,507 62 days 7/2/24
3642 Ne 171st St Unit #504 1 2 652 $239,000 $237,000 $363 14 days 6/28/24
Restaurant For Sale in North Miami Beach N/A N/A N/A $99,999 $65,000 Unknown 236 days 6/28/24
3600 Ne 170th St Unit #202 1 2 812 $199,900 $200,000 $246 1 day 6/25/24
16531 Ne 35th Ave Unit #302 3 2 1,270 $550,000 $550,000 $433 1 day 6/12/24
16400 Ne 31st Ave 4 3 2,110 $2,650,000 $2,400,000 $1,137 17 days 6/12/24
3341 Ne 170th St 4 4 3,219 $2,699,000 $2,800,000 $869 84 days 6/12/24
3660 Ne 166th St Unit #502 2 2 1,025 $285,000 $270,000 $263 136 days 6/12/24
4000 Ne 170th St Unit #105 2 2 1,085 $429,000 $415,000 $382 854 days 6/12/24
3600 Ne 170th St. Unit #108 1 1 812 $255,000 $245,000 $301 1 day 6/11/24
4000 Ne 170th St Unit #604 2 2 1,085 $365,000 $302,500 $278 257 days 6/7/24
4000 Ne 168th St Unit #113B 2 3 1,345 $750,000 $740,000 $550 32 days 6/4/24
3615 Ne 167th St Unit #301 2 1 720 $244,900 $225,000 $312 179 days 6/3/24
3531 Ne 170th St Unit #302 2 2 914 $259,000 $250,000 $273 10 days 5/17/24
3745 Ne 171st St Unit #54 2 3 1,394 $470,000 $450,000 $322 88 days 5/15/24
3600 Ne 170th St Unit #406 2 2 1,110 $279,000 $267,500 $240 134 days 5/15/24
3545 Ne 166th St Unit #703 2 2 1,110 $349,000 $325,000 $292 77 days 5/14/24
3527 Ne 168th St Unit #207 1 2 750 $195,000 $180,000 $240 54 days 4/30/24
4000 Ne 170th St Unit #101 2 2 1,085 $375,000 $360,000 $331 149 days 4/25/24
3716 Ne 168th St Unit #205 1 2 712 $252,000 $244,500 $343 84 days 4/24/24
4000 Ne 170th St Unit #400 2 2 1,085 $439,000 $432,000 $398 10 days 4/22/24
3750 Ne 169th St Unit #307 2 2 1,085 $260,000 $260,000 $239 1 day 4/19/24
3702 Ne 171st St Unit #14 1 2 909 $210,000 $205,000 $225 53 days 4/19/24
16418 Ne 31st Ave 3 2 1,604 $1,950,000 $1,850,000 $1,153 95 days 4/19/24
3660 Ne 166th St Unit #203 2 2 1,025 $255,000 $265,000 $258 203 days 4/16/24
Average: 2.2 2.2 1,313 $861,687 $799,371 $444 108 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35