Sign up to stay up to date on the Downtown Miami Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Ne 1st Ave Unit #1915 1 2 850 $650,000 $764 7 days
335 S Biscayne Blvd Unit #LPH00 2 2 1,105 $795,000 $719 1 day
1010 Brickell Ave Unit #1905 3 3 1,778 $1,650,000 $928 1 day
No address 1 2 1,001 $465,000 $464 1 day
770 Claughton Island Dr Unit #1605 1 1 708 $387,000 $546 2 days
350 S Miami Ave Unit #2310 1 1 740 $415,000 $560 1 day
1717 N Bayshore Dr Unit #A-2847 3 3 1,739 $799,000 $459 1 day
851 Ne 1st Ave Unit #1010 1 2 1,169 $789,000 $674 2 days
950 Brickell Bay Dr Unit #4411 2 3 1,278 $1,093,452 $855 2 days
1050 Brickell Ave Unit #614 1 2 1,000 $420,000 $420 2 days
253 Ne 2nd St Unit #1102 1 2 989 $449,000 $453 6 days
825 Brickell Bay Dr N/A N/A N/A $150,000 Unknown 2 days
801 S Miami Ave Unit #5204 3 3 1,322 $1,200,000 $907 2 days
1425 Brickell Ave Unit #42A 2 2 1,708 $1,699,000 $994 2 days
701 Brickell Key Blvd Unit #2009 2 3 1,257 $740,000 $588 5 days
55 Se 6th St Unit #3404 1 1 738 $456,000 $617 4 days
851 Ne 1st Ave Unit #4007 2 3 1,547 $1,299,000 $839 3 days
1395 Brickell Ave 1 1 830 $605,000 $728 3 days
801 S Miami Ave Unit #3707 1 2 866 $710,000 $819 3 days
495 Brickell Ave Unit #4205 2 2 1,320 $1,095,000 $829 5 days
41 Se 5th St Unit #807 2 2 1,510 $710,000 $470 3 days
801 S Miami Ave Unit #5304 3 3 1,321 $1,250,000 $946 4 days
1000 Biscayne Blvd Unit #4401 4 6 4,600 $8,500,000 $1,847 5 days
325 S Biscayne Blvd Unit #2214 2 2 1,105 $650,000 $588 5 days
555 Ne 15th St Unit #19H 1 2 800 $360,000 $450 5 days
41 Se 5th St Unit #316 2 2 1,289 $750,000 $581 5 days
92 Sw 3rd St Unit #510 3 3 1,508 $765,000 $507 5 days
175 Sw 7th St Unit #1707 N/A N/A N/A $2,200 Unknown 5 days
175 Sw 7th St Unit #1707 N/A N/A N/A $290,000 Unknown 5 days
45 Sw 9th St Unit #4005 1 2 852 $669,000 $785 7 days
1000 Brickell Plaza Unit #3110 1 2 839 $770,000 $917 5 days
801 Brickell Key Blvd Unit #607 1 2 878 $530,000 $603 5 days
244 Biscayne Blvd Unit #649 1 2 978 $420,000 $429 6 days
485 Brickell Ave Unit #4808 2 2 1,459 $1,300,000 $891 6 days
200 Biscayne Boulevard Way Unit #3601 2 3 1,539 $1,100,000 $714 6 days
1100 S Miami Ave Unit #4203 1 1 923 $599,000 $648 6 days
90 Sw 3rd St Unit #3108 2 2 1,087 $575,000 $528 6 days
55 Sw 9th St Unit #1509 1 2 684 $579,000 $846 6 days
335 S Biscayne Blvd Unit #1206 N/A 1 507 $345,000 $680 6 days
1200 Brickell Bay Dr Unit #4223 2 2 1,105 $899,000 $813 6 days
851 Ne 1st Ave Unit #PH 5402 4 5 3,135 $4,158,000 $1,326 6 days
465 Brickell Ave Unit #5002 2 2 1,269 $1,125,000 $886 6 days
851 Ne 1st Ave Unit #PH 5500 4 6 4,375 $8,400,000 $1,920 6 days
325 S Biscayne Blvd Unit #1114 2 2 1,105 $659,900 $597 6 days
1100 S Miami Ave Unit #1004 2 2 921 $625,000 $678 6 days
1100 Biscayne Blvd Unit #3601 3 3 2,106 $1,699,000 $806 7 days
848 Brickell Key Dr Unit #1003 1 2 1,087 $729,000 $670 9 days
950 Brickell Bay Dr Unit #1210 2 3 1,278 $925,000 $723 7 days
1100 S Miami Ave Unit #1007 2 2 910 $625,000 $686 7 days
485 Brickell Ave Unit #2209 2 1 953 $950,000 $996 7 days
Average: 2.0 2.4 1,398 $1,543,355 $843 99 days
Viewing 1 - 50 of 1227
Viewing 1 - 50 of 1227
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 S Miami Ave Unit #2301 2 2 1,167 $699,000 $598 8 days
1040 Biscayne Blvd Unit #2603 2 3 1,794 $1,800,000 $1,003 5 days
31 Se 5th St Unit #1908 2 2 1,051 $620,000 $589 15 days
50 Biscayne Blvd Unit #4902 3 2 1,789 $1,325,000 $740 8 days
41 Se 5th St Unit #506 1 2 1,056 $475,900 $450 6 days
31 Se 5th St Unit #2607 1 1 757 $480,000 $634 13 days
No address 2 2 1,267 $670,000 $528 7 days
1100 Biscayne Blvd Unit #5507 2 3 1,647 $960,000 $582 14 days
200 Biscayne Boulevard Way Unit #4308 2 3 1,500 $1,140,000 $760 12 days
1000 E Brickell Plz Unit #4707 1 2 1,037 $910,000 $877 11 days
300 S Biscayne Blvd Unit #1811 1 1 540 $350,000 $648 20 days
500 Brickell Ave Unit #2705 2 2 1,124 $699,000 $621 17 days
848 Brickell Key Dr Unit #1502 2 2 1,440 $1,250,000 $868 32 days
1080 Brickell Ave Unit #2508 2 2 1,129 $850,000 $752 12 days
234 Ne 3rd St Unit #UPH07 2 2 1,185 $499,000 $421 15 days
1060 Brickell Ave Unit #4017 2 3 1,368 $740,000 $540 31 days
800 N Miami Av Unit #E510 2 2 848 $350,000 $412 48 days
175 Sw 7th St Unit #1516 N/A N/A N/A $2,700 Unknown 27 days
151 Se 1st St Unit #3102 2 1 736 $455,000 $618 26 days
335 S Biscayne Blvd Unit #1901 2 2 1,145 $699,500 $610 35 days
1408 Brickell Bay Dr Unit #1109 2 2 1,117 $665,000 $595 30 days
999 Sw 1st Ave Unit #1811 2 2 1,097 $639,000 $582 20 days
50 Biscayne Blvd Unit #3108 2 2 1,357 $870,000 $641 43 days
227 Ne 2nd St Unit #2203 1 1 521 $470,000 $902 21 days
335 S Biscayne Blvd Unit #3402 1 1 846 $475,000 $561 20 days
1120 Venetian Way Unit #2A 1 1 697 $370,000 $530 10 days
1010 Brickell Ave Unit #3405 3 3 1,778 $1,800,000 $1,012 34 days
1331 Brickell Bay Dr Unit #3011 3 5 3,415 $4,300,000 $1,259 0 days
1040 Biscayne Blvd Unit #2905 1 2 791 $524,000 $662 20 days
1010 Sw 2nd Ave Unit #1107 1 1 722 $425,000 $588 29 days
151 Se 1st St Unit #2210 1 1 607 $389,900 $642 42 days
851 Ne 1st Ave Unit #3604 1 2 1,185 $740,000 $624 16 days
690 Sw 1st Ct Unit #PHI 09 2 2 1,255 $659,000 $525 27 days
540 Brickell Key Dr Unit #728 1 2 700 $389,900 $557 26 days
41 Se 5th St Unit #1302 2 2 1,289 $750,000 $581 31 days
1450 Brickell Bay Dr Unit #1006 2 2 1,030 $590,000 $572 40 days
No address 2 2 1,108 $575,000 $518 3 days
55 Se 6th St Unit #2608 1 1 738 $490,000 $663 38 days
253 Ne 2nd St Unit #3207 N/A 1 632 $425,000 $672 34 days
1010 Sw 2nd Ave Unit #1603 3 3 1,273 $715,000 $561 43 days
1000 Brickell Plz Unit #4412 2 3 1,356 $1,550,000 $1,143 37 days
1155 Brickell Bay Dr Unit #2111 2 2 1,200 $950,000 $791 34 days
465 Brickell Ave Unit #1901 3 3 1,825 $1,690,000 $926 42 days
888 Brickell Key Dr Unit #802 1 2 780 $590,000 $756 20 days
200 Biscayne Boulevard Way Unit #3211 1 2 822 $600,000 $729 52 days
701 Brickell Key Blvd Unit #1811 2 2 1,267 $799,000 $630 5 days
1300 S Miami Ave Unit #4208 1 2 649 $520,000 $801 62 days
88 Sw 7th St Unit #1212 3 4 1,645 $1,400,000 $851 57 days
68 Se 6th St Unit #1508 1 2 976 $680,000 $696 49 days
41 Se 5ts St Unit #510 2 2 1,200 $599,000 $499 36 days
Average: 1.9 2.2 1,276 $1,047,357 $707 112 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
520 Brickell Key Dr Unit #A1716 3 3 1,890 $1,300,000 $1,200,000 $634 82 days 3/28/23
186 Se 12th Ter Unit #1005 2 2 1,145 $565,000 $565,000 $493 7 days 3/27/23
801 Brickell Bay Dr Unit #770 2 2 990 $379,000 $379,000 $382 8 days 3/27/23
133 Ne 2nd Ave Unit #1708 1 1 903 $375,000 $375,000 $415 40 days 3/27/23
1111 Sw 1st Ave Unit #1820-N 2 2 1,104 $629,000 $595,000 $538 198 days 3/27/23
1100 Biscayne Blvd Unit #4101 3 2 2,106 $1,700,000 $1,635,000 $776 32 days 3/24/23
1080 Brickell Ave Unit #3605 N/A 1 506 $410,000 $395,000 $780 42 days 3/24/23
31 Se 5th St Unit #3002 2 2 1,110 $650,000 $625,000 $563 26 days 3/24/23
79 Sw 12th St Unit #2607-S 2 2 1,108 $699,000 $650,000 $586 39 days 3/24/23
1425 Brickell Ave Unit #49B 2 3 2,083 $2,200,000 $2,200,000 $1,056 113 days 3/24/23
500 Brickell Ave Unit #1900 1 1 806 $510,000 $480,000 $595 157 days 3/24/23
850 N Miami Ave Unit #W-1408 2 2 914 $360,000 $355,000 $388 141 days 3/24/23
1717 N Bayshore Dr Unit #A-2635 2 2 1,464 $674,900 $665,000 $454 170 days 3/24/23
1080 Brickell Ave Unit #2803 1 1 748 $548,900 $549,000 $733 327 days 3/24/23
200 Biscayne Boulevard Way Unit #4410 1 2 799 $549,000 $540,000 $675 10 days 3/23/23
848 Brickell Key Dr Unit #702 2 2 1,440 $985,000 $950,000 $659 42 days 3/23/23
900 Biscayne Blvd Unit #5608 2 3 1,450 $1,165,000 $1,130,000 $779 46 days 3/22/23
1717 N Bayshore Dr Unit #A-2156 3 3 1,827 $679,900 $620,000 $339 78 days 3/22/23
133 Ne 2nd Ave Unit #1711 N/A 1 651 $334,999 $325,000 $499 258 days 3/22/23
1200 Brickell Bay Dr Unit #2017 1 1 836 $679,500 $670,000 $801 13 days 3/21/23
133 Ne 2nd Ave Unit #2610 1 1 620 $349,000 $320,000 $516 8 days 3/21/23
1331 Brickell Bay Dr Unit #1203 2 3 1,730 $1,750,000 $1,650,000 $953 143 days 3/21/23
45 Sw 9th St Unit #2105 1 2 852 $600,000 $585,000 $686 192 days 3/21/23
186 Se 12th Ter Unit #1104 2 2 1,145 $597,000 $575,000 $502 3 days 3/20/23
1300 S Miami Ave Unit #2308 1 2 649 $519,999 $500,000 $770 5 days 3/20/23
200 Biscayne Blvd Way Unit #3408 2 3 1,500 $1,295,000 $1,150,000 $766 19 days 3/20/23
1000 Brickell Plz Unit #4912 2 3 1,446 $1,495,000 $1,400,000 $968 45 days 3/20/23
79 Sw 12th St Unit #1512-S 2 2 1,108 $605,000 $577,000 $520 27 days 3/20/23
465 Brickell Ave Unit #5405 2 2 1,313 $1,299,900 $1,299,900 $990 42 days 3/20/23
200 Biscayne Boulevard Way Unit #4007 2 3 1,500 $1,175,000 $1,050,000 $700 154 days 3/20/23
1080 Brickell Ave Unit #3909 2 2 1,218 $860,000 $810,000 $665 226 days 3/20/23
1330 S Venetian Way N/A N/A N/A $10,950,000 $9,500,000 Unknown 9 days 3/17/23
851 Ne 1st Ave Unit #CABANA #7 N/A 1 N/A $350,000 $350,000 Unknown 18 days 3/17/23
90 Sw 3rd St Unit #1703 1 2 846 $447,000 $432,000 $510 12 days 3/17/23
1200 Brickell Bay Dr Unit #2904 1 1 825 $495,000 $475,000 $575 11 days 3/17/23
951 Brickell Ave Unit #2911 2 3 1,289 $799,000 $750,000 $581 12 days 3/17/23
1020 N Venetian Dr 4 3 3,004 $2,450,000 $2,275,000 $757 46 days 3/17/23
1300 Brickell Bay Dr Unit #3705 2 3 1,153 $990,000 $955,000 $828 86 days 3/17/23
1010 Sw 2nd Ave Unit #606 2 2 940 $498,000 $490,000 $521 106 days 3/17/23
465 Brickell Ave Unit #5201 3 3 1,825 $1,999,000 $1,950,000 $1,068 199 days 3/17/23
90 Sw 3rd St Unit #2313 2 2 1,129 $600,000 $585,000 $518 204 days 3/17/23
227 Ne 2nd St Unit #2207 N/A 1 417 $369,000 $335,000 $803 230 days 3/17/23
55 Sw 9th St Unit #1205 1 2 826 $599,000 $575,000 $696 286 days 3/17/23
851 Ne 1st Ave Unit #4502 3 4 2,164 $1,799,000 $1,680,000 $776 36 days 3/16/23
701 Brickell Key Blvd Unit #2312 3 3 1,655 $1,349,000 $1,200,000 $725 20 days 3/16/23
999 Sw 1st Ave Unit #1713 1 1 945 $515,000 $507,500 $537 98 days 3/16/23
1300 Brickell Bay Dr Unit #4004 3 3 2,365 $1,700,000 $1,680,000 $710 68 days 3/16/23
1451 Brickell Ave Unit #1805 2 2 1,100 $975,000 $950,000 $863 100 days 3/16/23
185 Se 14th Ter Unit #2603 2 2 950 $470,000 $455,000 $478 143 days 3/16/23
90 Sw 3rd St Unit #2811 2 2 1,274 $615,000 $605,000 $474 136 days 3/16/23
Average: 1.8 2.1 1,171 $894,822 $841,231 $664 84 days
Viewing 1 - 50 of 746
Viewing 1 - 50 of 746